Campus: Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 42 |
Open Electives | 23-34 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44-55 | |
Total Credits | 44-55 |
Students who wish to complete a minor in Journalism or Public Relations must fulfill minor requirements under Open Electives. Overlap with major is not permitted. Students must complete MCA 393 Intern Program I as a major requirement. Majors may complete up to an additional 3 credits of MCA 393 Intern Program I as Open Electives.
Code | Title | Credits |
---|---|---|
Required Major Courses | ||
MCA 226 | Writing for the Electronic Media | 3 |
MCA 227 | Writing for the Print Media | 3 |
MCA 393 | Intern Program I | 3 |
MCA 213 | Feature Writing | 3 |
Select one of the following: | 3 | |
MCA 495 | Digital Storytelling | 3 |
MCA 497 | Public Relations Campaigns | 3 |
MCA 499 | Seminar | 3 |
Writing Courses | ||
Select two of the following: | 6-7 | |
MCA 337 | Writing Public Relations Copy | 3 |
MCA 339 | Creative Writing for Broadcast Media | 3 |
MCA 340 | Writing for Advertising | 3 |
MCA 360 | Screenwriting | 4 |
Required Major Electives | ||
Select eight courses in MCA | 24 | |
Total Credits | 67-68 |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 23-34 credits 1 | 23-34 | |
Total Credits | 23-34 |
With department chair's approval may include an additional 3 credits of internship.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
CIS 101 | Introduction to Computing | 3 |
MCA 226 | Writing for the Electronic Media | 3 |
Two Learning Community (LC) courses | 6 | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Credits | 16 | |
Spring | ||
See advisor for approved MAT Course selection | 3 | |
MCA 227 | Writing for the Print Media | 3 |
One elective course in subject MCA | 3 | |
Open Elective Course | 3 | |
ENG 120 | Critical Writing | 4 |
Credits | 16 | |
Second Year | ||
Fall | ||
MCA 340 | Writing for Advertising | 3 |
One elective course in subject MCA | 3 | |
Open Elective Course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One Civic Engagement (CE) course | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
MCA 337 | Writing Public Relations Copy | 3 |
One elective course in subject MCA | 3 | |
One elective course in subject MCA | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 15 | |
Third Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
One Lab Science course | 3 | |
One elective course in subject MCA | 3 | |
One elective course in subject MCA | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
One elective course in subject MCA | 3 | |
Open Elective Course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
COM 200 | Public Speaking | 3 |
MCA 393 | Intern Program I | 3 |
Open Elective Course | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
One elective course in subject MCA | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 1 | |
MCA 499 | Seminar | 3 |
Credits | 13 | |
Total Credits | 120 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
CIS 101 | Introduction to Computing | 3 |
MCA 226 | Writing for the Electronic Media | 3 |
Two Learning Community (LC) courses | 6 | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Credits | 16 | |
Spring | ||
See advisor for approved MAT Course selection | 3 | |
MCA 227 | Writing for the Print Media | 3 |
One elective course in subject MCA | 3 | |
ENG 120 | Critical Writing | 4 |
Credits | 13 | |
Second Year | ||
Fall | ||
MCA 340 | Writing for Advertising | 3 |
One elective course in subject MCA | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One Civic Engagement (CE) course | 3 | |
Credits | 12 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
MCA 337 | Writing Public Relations Copy | 3 |
One elective course in subject MCA | 3 | |
One elective course in subject MCA | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 15 | |
Third Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
One Lab Science course | 3 | |
One elective course in subject MCA | 3 | |
One elective course in subject MCA | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
One elective course in subject MCA | 3 | |
Open Elective Course | 1 | |
Credits | 13 | |
Fourth Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
COM 200 | Public Speaking | 3 |
MCA 393 | Intern Program I | 3 |
MCA 601 | Industry Theory and Practice | 4 |
Credits | 16 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
One elective course in subject MCA | 3 | |
MCA 603 | Effective Speaking for Industry Professionals | 4 |
MCA 610 | Communications Research | 4 |
MCA 499 | Seminar | 3 |
Credits | 17 | |
Fifth Year | ||
Fall | ||
MCA 602 | Writing for Organizations | 4 |
One elective course in subject MCA | 4 | |
One elective course in subject MCA | 4 | |
Credits | 12 | |
Spring | ||
One elective course in subject MCA | 4 | |
One elective course in subject MCA | 4 | |
MCA 693 | Internship (Thesis) | 4 |
Credits | 12 | |
Total Credits | 141 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.