This program provides students with an education in media studies and public/professional communication. Students learn to think critically about communication and media in their social and cultural forms. A degree in Communication Studies prepares students for a variety of careers in broadcasting, journalism, marketing, music distribution, publishing, public relations, social media, politics, law, and corporate communication. Students can have cross-disciplinary minors and participate in internships.
Major Completion Summary
Major Completion Summary
Requirement |
Credits |
University Core Requirements |
44-55 |
Major Requirements |
42 |
Open Electives |
31-42 |
Total Credits |
128 |
University Core Requirements (44-55 Credits)
See complete University Core requirements.
Course List
Code |
Title |
Credits |
| 44-55 |
Total Credits | 44-55 |
Major Requirements (42 Credits)
Course List
Code |
Title |
Credits |
COS 111 | Introduction to Communication | 3 |
COS 113 | Media, Culture, and Society | 3 |
COS 114 | Introduction to Mass Media | 3 |
| 6 |
COS 226 | Writing for the Electronic Media | 3 |
COS 228 | Writing for Convergent Technologies | 3 |
COS 280 | Introduction to Journalism 1 | 3 |
| |
| 12-15 |
COS 119 | Organizational Communication | 3 |
COS 203 | Persuasive Speaking | 3 |
COS 205 | Dynamics of Small Group Communication | 3 |
COS 208 | Business and Professional Speech | 3 |
COS 209 | Speech Writing | 3 |
COS 214 | Interpersonal Communication | 3 |
COS 239 | Milestones in Communication Research 1 | 3 |
COS 280 | Introduction to Journalism 1 | 3 |
COS 313 | The Dark Side of Communication 2 | 3 |
COS 332 | Self-Presentation and Impression Management through Communication | 3 |
COS 334 | Persuasion and Compliance-Gaining | 3 |
COS 341 | Citizen Journalism and Deliberation | 3 |
COS 213 | Intercultural Communication | 3 |
MAR 201 | Principles of Marketing | 3 |
SPE 203 | Persuasive Speaking | 3 |
SPE 309 | Speechwriting | 3 |
| |
| 12-15 |
COS 231 | Media Synergy and the Graphic Novel | 3 |
COS 235 | Advertising and Consumer Culture | 3 |
COS 242 | New Communication Technologies and Moral Panic | 3 |
COS 243 | Comics, Cartoons and the American Conversation | 3 |
COS 244 | Digital Cultures | 3 |
COS 245 | Communication and Popular Culture | 3 |
COS 248 | Cultural Communications Through Masterpieces of Cinema | 3 |
COS 250 | Digital Youth Activism | 3 |
COS 270 | Political Communication | 3 |
COS 310 | Communication and Media Analytics | 3 |
COS 311 | Ethics, Morality, and the Media | 3 |
COS 312 | Introduction to Cultural Studies | 3 |
COS 313 | The Dark Side of Communication 2 | 3 |
COS 335 | Media and Gender | 3 |
COS 336 | Propaganda | 3 |
COS 338 | Media Criticism | 3 |
COS 481 | Language and Power | 3 |
| |
| |
Open Electives (31-42 Credits)
Course List
Code |
Title |
Credits |
| 31-42 |
Total Credits | 31-42 |