Biology Major, BS
Campus: NYC, Westchester
This major prepares students for further education either in professional schools such as medical, dental, osteopathy, or veterinary medicine, or in scientific graduate school doctoral degree programs. The curriculum includes Biology Core courses, Math & Science courses, and Biology elective courses in several categories.
Students are required to pass a comprehensive examination given as part of BIO 490 Introduction to Research in the Biological Sciences that assesses the ability to integrate and synthesize basic concepts in Biology.
Note: Qualified students interested in occupational therapy, optometry, or podiatry also have an opportunity to participate in an accelerated dual-degree program with a professional school. For details see Biology, BS: Pre-Professional major.
Major Completion Summary
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 42-47 |
Open Electives | 17-31 |
Total Credits | 128 |
University Core Requirements (44-55 Credits)
See complete University Core requirements.
Note: Various major-required math and science courses listed below may fulfill foundation, area of knowledge, and/or core requirements. Please consult with an academic advisor.
Major Requirements (42-47 Credits)
Code | Title | Credits |
---|---|---|
Biology Core Courses | ||
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
BIO 210 | Ecology | 4 |
BIO 231 | Genetics | 4 |
BIO 327 | Cellular Biochemistry | 4 |
BIO 335 | Molecular and Cellular Biology | 4 |
BIO 335A | Molecular and Cellular Biology (NYC students only) | 1 |
BIO 490 | Introduction to Research in the Biological Sciences | 3 |
BIO 490A | 0 | |
Select one of the following: | 3 | |
Independent Study in Biology | ||
Research in Biology | ||
Internship in Biology | ||
Biology Electives | ||
Select one course from each of the following category groups: | 9-12 | |
Molecular and Cellular Biology Category | ||
Microbiology | ||
Advanced Microbiology | ||
Neurobiology | ||
Introduction to Molecular Biotechnology | ||
Advanced Cell Biology | ||
Topic: Cancer Cell Biology | ||
Fundamentals in Reproductive Biology | ||
Organismal Biology Category | ||
Botany | ||
Fundamentals of Histology and Histopathology | ||
Comparative Vertebrate Anatomy | ||
Principles of Human Anatomy | ||
Microbiology | ||
Principles of Biochemistry | ||
General Physiology | ||
Immunology | ||
Fundamentals in Reproductive Biology | ||
Biological Systems and Ecology Category | ||
Concepts of Environmental Science | ||
Urban Ecology | ||
Botany | ||
Microbial Ecology | ||
Animal Behavior | ||
Introduction to Toxicology | ||
Topics: Evolutionary Biology | ||
Other Required Biology Electives | ||
Select two additional courses from the three preceding groups. At least one of the two courses must be lecture/laboratory course of 4 credits. | 7-8 | |
Required Math and Science Courses 3, 4 | ||
General Chemistry I | ||
General Chemistry II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Calculus I | ||
Introductory Statistics for the Life Sciences | ||
College Physics I | ||
College Physics II | ||
General Physics I | ||
General Physics II | ||
Total Credits | 47-51 |
2 | Students may fulfill some requirements within their core or open electives. |
3 | Students should consult with faculty advisor on which physics sequence is most appropriate. |
Open Electives (17-31 Credits)
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 17-31 credits 1 | 17-31 | |
Total Credits | 17-31 |
1 | Open Elective credits must include required science and math courses not taken for University Core credit, UNV 101 First-Year Seminar: Introduction to University Community (required of incoming freshmen students), and remaining open electives. |