Forensic Science Major, BS
Campus: NYC
Prepares students for employment in forensic laboratories and criminal investigation units as well as in biological and chemical research and in the pharmaceutical industry. It also prepares students for graduate study in forensic science, biology, chemistry, and biochemistry and for applying to medical and dental schools.
Note: Forensic Science undergraduates interested in the M.S. program in forensic science must apply for acceptance during the first term of their senior year.
Major Completion Summary
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 67-85 |
Open Electives | 1-16 |
Total Credits | 128 |
University Core Requirements (44-55 Credits)
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
MAT 131 | Calculus I | 4 |
BIO 101 | General Biology I | 4 |
Area of Knowledge | ||
PHY 112 | General Physics II | 4 |
BIO 102 | General Biology II 1 | 4 |
BIO 231 | Genetics 1 | 4 |
BIO 345 | Introduction to Toxicology 1 | 3 |
1 | In-depth area sequence |
Major Requirements (67-85 Credits)
Code | Title | Credits |
---|---|---|
Required Major Courses 1 | ||
BIO 101 | General Biology I | (4) |
BIO 102 | General Biology II | (4) |
BIO 231 | Genetics | (4) |
BIO 345 | Introduction to Toxicology | (4) |
PHY 111 | General Physics I | 4 |
PHY 112 | General Physics II | (4) |
CHE 111 | General Chemistry I | 4 |
CHE 112 | General Chemistry II | 4 |
CHE 200 | Mathematical Methods for Physical Chemistry | 4 |
CHE 221 | Analytical Methods and Techniques | 4 |
CHE 223 | Organic Chemistry I | 5 |
CHE 224 | Organic Chemistry II | 5 |
CHE 301 | Physical Chemistry I: Thermodynamics | 4 |
CHE 302 | Physical Chemistry II | 4 |
CHE 326 | Biochemistry | 4 |
CHE 331 | Instrumental Analysis | 4 |
CRJ 261 | Introduction to Criminal Investigation | 3 |
FOR 251 | Basic Criminalistics | 3 |
FOR 252 | Crime Scene Processing | 3 |
FOR 492 | Forensic Science Seminar | 1 |
FOR 505 | Molecular Biology | 3 |
FOR 531 | Forensic Microscopy | 3 |
FOR 537 | Forensic Biology | 4 |
MAT 131 | Calculus I | (4) |
MAT 132 | Calculus II | 4 |
MAT 141 | Introductory Statistics for the Life Sciences | 4 |
Total Credits | 74 |
1 | Includes courses that can satisfy University core and area requirements and Open Elective credit. |
Open Electives (1-16 Credits)
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 1-16 credits 1 | 1-16 | |
Total Credits | 1-16 |
1 | Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit); CRJ 261 Introduction to Criminal Investigation (3 credits); and other required major courses if not taken for University core credit. |