Campus: NYC, Westchester
The major in International Relations and Global Studies (IRGS) provides students an opportunity to develop expertise and understanding of international phenomena. The international relations major investigates how the world works and the way politics, history, culture and economics affects the global system. Students will develop a global mindset and skills to meet the needs of the twenty first century workplace.
Note: Students who entered Pace University before Fall 2026, and are taking ‘AOKs’ as part of their undergraduate core curriculum requirements, should consult the undergraduate catalogue under which they entered and/or contact their advisor for worksheets specific to them.
| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 42 |
| Open Electives | 29-40 |
| Total Credits | 120 |
See complete University Core requirements.
Students in this major may not use POL courses to fulfill the General Core requirement.
| Code | Title | Credits |
|---|---|---|
| Required Courses (Part 1) | 12 | |
| Introduction to International Relations | ||
| Global Political Thought (or approved internationally focused theory class such as POL 196F, POL 243, POL 303F) | ||
| Applied Research Methods (or completion of foreign language through intermediate level two (fourth semester)) | ||
or MAT 134 | Introduction to Probability and Statistics | |
| *Major Electives (Part 2) | 15 | |
| 15 credits: of which 9 credits must be in Political Science (chosen from the POL courses in list below), and the remaining 6 credits must be non-POL courses (chosen from non-POL courses in the list below or from the eligible minors in part III.) (See special rules for part II if student takes Diplomacy minor) 2 | ||
| People and Cultures of the Middle East | ||
| Global Culture and Local Identities | ||
| Topic: Human Rights and Global Development | ||
| Topic: Civilization of India | ||
| African Diaspora Through Film | ||
| Women and Gender Through a Global Perspective | ||
| Economic Anthropology | ||
| Political Anthropology | ||
| Policy and Culture in the European Union | ||
| Immigration and Transnationalism | ||
| Topic: Racial and Ethnic Conflict: A Global Perspective | ||
| Women and Gender Through a Global Perspective | ||
| Topic: Political Violence and Social Change in Latin America | ||
| Crimes Against Humanity: Political Perspectives | ||
| Comparative Political Systems | ||
| Revolution or Reform | ||
| Chinese Politics | ||
| International Political Economy and Globalization | ||
| Global Justice | ||
| Advanced International Relations | ||
| Classical Political Thought | ||
| Modern Political Theory | ||
| International Law and Human Rights | ||
| Global Politics of Disarmament and Arms Control | ||
| Environmental Politics | ||
| Ocean Politics | ||
| Topic: Comparative Politics in Western Europe | ||
| Topic: Human Rights and Global Politics | ||
| Topic: Ethnic Conflict and Nationalism | ||
| Topic: Middle East Politics | ||
| Topics: Russian Foreign Policy | ||
| Workshop: Immigration, Race and Citizenship in the United States | ||
| Workshops: Sustainability and Sovereignity in the 21st Century | ||
| Workshop: International Issues and Trouble Spots | ||
| Workshop: Community Politics and Environment | ||
| Politics Workshop: International Organization | ||
| Politics Workshop: United Nations | ||
| Workshop: Freedom in the World | ||
| POL 303K Workshop: Topics in Political Science: Brazil | ||
| Topics: Migration Politics: From Displacement to Deportation | ||
| Politics of Southeast Asia | ||
| Diplomacy | ||
| Conflict Analysis | ||
| Reconciliation and Transitional Justice | ||
| Politics of the Global City | ||
| Topic: Post-Communist Transitions in Eastern Europe and Central Asia | ||
| Public Administration and Its Environment | ||
| Organizational Planning and Budget Process | ||
| Topics: Finance and Society | ||
| International Management | ||
| International Entrepreneurship | ||
| The Human Dimension in International Management | ||
| International Management Environments: Regional Perspectives | ||
| Must Choose a Minor (Part 3) 1 | 15 | |
| Eligible Minors: History (HIS), Economics (ECO), Environmental Studies (ENV/ENS), East Asian Studies, Latin American Studies (LAS), Women’s and Gender Studies (WGS), Peace and Justice Studies (PJS), Nonprofit Studies, French (FRE), French Studies, Italian (ITA), Italian Studies, Russian (RUS), Spanish (SPA), Translation Studies, Critical Race and Ethnicity Studies (CRES), CMS, and Diplomacy 2 | ||
Courses taken in Part 1 and 2 may not be double counted in the minor. (If student is double majoring in program instead of just doing a minor, 12 credits may double count).
Note: Diplomacy minors must take at least 9 credits of eligible non-POL courses in fulfilling parts 1 and 2.
| Code | Title | Credits |
|---|---|---|
| Open Electives | 28-39 | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| POL 114 | Introduction to International Relations | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community (*or one of your other 3 cr. courses should be designated as a First year seminar) | 1 |
| MAT 102 or MAT 134 |
Mathematics for Life or Introduction to Probability and Statistics |
3 |
| Foreign Language based on placement | 3 | |
| LC and/or General Core class | 3 | |
| LC or ENG 110 (f that is placement) | 3 | |
| Credits | 16 | |
| Spring | ||
| POL 208 | Global Political Thought | 3 |
| COM 200 | Public Speaking | 3 |
| ENG 120 | Critical Writing | 4 |
| Course from chosen minor (see part III of IRGS major worksheet) | 3 | |
| Foreign Language based on placement exam | 3 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| Lab Science | 3 | |
| CIS 101 | Introduction to Computing | 3 |
| Choose non-POL class from elective list in part II of IRGS major (or MAT core foundations core) | 3 | |
| Course that fulfills ARE and/or WE and/or General Core requirements | 3 | |
| Foreign Language next class in sequence | 3 | |
| Credits | 15 | |
| Spring | ||
| ENG 201 | Writing in the Disciplines | 4 |
| POL 240 | Applied Research Methods (or MAT 143 or fourth semester of foreign language) | 3 |
| Choose POL class from elective list in part II of IRGS major | 3 | |
| Course from selected minor (part III of IRGS worksheet) | 3 | |
| CE course (one that also fulfills General Core requirement) | 3 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| Choose non-POL course from eligible courses in part II of IRGS worksheet | 3 | |
| Course from selected minor (part III of IRGS worksheet) | 3 | |
| Choose POL class from elective list in part II of IRGS worksheet | 3 | |
| Open Elective | 3 | |
| ARE and/or WE course or elective | 3 | |
| Credits | 15 | |
| Spring | ||
| General Core course (if needed)/WE/ARE course or Open Elective | 3 | |
| General Core course (if needed)/WE/ARE course or Open Elective | 3 | |
| Choose course from selected minor (part III of IRGS worksheet) | 3 | |
| Choose course from selected minor (part III of IRGS worksheet) | 3 | |
| Choose non-POL course in category II of major | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| POL 393 | Internship in Government and Politics (or POL 395: Independent Study or POL 499: Capstone Thesis)) | 3 |
| Any remaining ARE/General Core/Open Elective course | 3 | |
| Any remaining ARE/General Core/Open Elective course | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| Any remaining ARE/General Core/Open Elective course | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Any remaining ARE/General Core/Open Elective course | 3 | |
| Credits | 12 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.