Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 57 |
Open Electives | 8-19 |
Total Credits | 120 |
See complete University Core requirements.
Must include ECO 105 Principles of Economics: Macroeconomics. For major-appropriate specific core requirements in history, social sciences and religious studies, students meet with Department of Modern Languages and Cultures advisor for approval.
Code | Title | Credits |
---|---|---|
Required Courses | ||
DYS 499B | Senior Year Experience in Modern Languages and Cultures | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
Foreign Language 490: Internship | 3 | |
Required Electives | ||
Select 24 credits in required Major Language courses 1 | 24 | |
Required Professional Track | ||
Select one of the following tracks: | 12-13 | |
World Trade Track | ||
International Marketing | ||
International Management | ||
Two approved courses 2 | ||
International Banking & Economic Policy Track | ||
Money and Banking | ||
Economic Growth and Development | ||
Two approved courses 2 | ||
Diplomacy Track | ||
International Business Law | ||
Introduction to International Relations | ||
Two approved courses 2 | ||
International Travel Industry Track | ||
Travel and Tourism Management | ||
Hotel Management | ||
Two approved courses 2 | ||
Auxiliary Courses | ||
International Economics | ||
Business Law I | ||
Principles of Marketing | ||
Managerial and Organizational Concepts |
At least six of these courses must be 300-level and in French, Italian, Russian or Spanish.
Select two of the following courses with Advisor's approval: ACC 203, COM 213, ECO 234, ECO 238 (B), ECO 240, ECO 320, ECO 323, ECO 357, ECO 362 (B), ECO 396C, LAW 316, LAW 325 (C), MAR 351 (A), MGT 208 (D), MGT 309, MGT 311, MGT 240 (A), MGT 341, POL 114 (C), POL 210, POL 213.
Code | Title | Credits |
---|---|---|
Open Electives | ||
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
MAT 104 | Finite Mathematics (Required Lab/Discussion component carries zero credits) | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
First Second Language Course. See Advisor for guidelines | 3 | |
Two Western Heritage (AOK2) courses, Writing Enhanced (WE), Learning Community (LC) courses | 6 | |
Credits | 16 | |
Spring | ||
ENG 120 | Critical Writing | 4 |
COM 200 | Public Speaking | 3 |
One Lab science course | 3 | |
CIS 101 | Introduction to Computing | 3 |
Second Language Course, if applicable | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
ECO 105 | Principles of Economics: Macroeconomics (Analysis of Human, Social, and Natural Phenomena (AOK5)) | 3 |
ENG 201 | Writing in the Disciplines | 3 |
MAT 117 | Elementary Statistics (Analysis of Human, Social, and Natural Phenomena (AOK5). Required Lab/Discussion component carries zero credits) | 4 |
One Major Language 200-level course | 3 | |
One Humanistic and Creative Expression (AOK4) course | 3 | |
Credits | 16 | |
Spring | ||
ECO 106 | Principles of Economics: Microeconomics (Required Lab/Discussion component carries zero credits) | 3 |
One Major Language 200-level or higher course | 3 | |
MGT 150 | Managerial and Organizational Concepts | 3 |
One Humanistic and Creative Expression (AOK4) course (Writing Enhanced (WE) course) | 3 | |
One Analysis of Human, Social, and Natural Phenomena (AOK5) course | 3 | |
One Civic Engagement (CE) Course | 3 | |
Credits | 18 | |
Third Year | ||
Fall | ||
ECO 360 | International Economics (Auxiliary course) | 3 |
MAR 201 | Principles of Marketing (Auxiliary course) | 3 |
Open Elective Course | 3 | |
One Major Language 300-level or higher course | 3 | |
One World Traditions and Cultures (AOK3) course | 3 | |
Credits | 15 | |
Spring | ||
One Major Language 300-level or higher course | 3 | |
One professional track course | 3 | |
One professional track course | 3 | |
RES 106 | Religions of the Globe (World Traditions and Cultures (AOK3)) | 3 |
Open Elective Course (Or auxiliary course) | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
One Major Language 300-level or higher course | 3 | |
One Major Language 300-level or higher course | 3 | |
Professional track course | 3 | |
Foreign Language Internship | 3 | |
Credits | 12 | |
Spring | ||
One Major Language 300-level or higher course | 3 | |
One Major Language 300-level or higher course | 3 | |
Professional track course | 3 | |
DYS 499B | Senior Year Experience in Modern Languages and Cultures | 3 |
Credits | 12 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.