Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 45 |
| Open Electives | 26-37 |
| Total Credits | 120 |
See complete University Core requirements.
Must include ECO 105 Principles of Economics: Macroeconomics. For major-appropriate specific core requirements in history, social sciences and religious studies, students meet with Department of Modern Languages and Cultures advisor for approval.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| DYS 499B | Senior Year Experience in Modern Languages and Cultures | 3 |
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| Foreign Language 490: Internship | 3 | |
| Required Electives | ||
| Select 24 credits in required Major Language courses 1 | 24 | |
| Required Professional Track | ||
| Select one of the following tracks: | 12-13 | |
| World Trade Track | ||
| International Marketing | ||
Two approved courses 2 | ||
| MGT 240 | International Management | 3 |
| MGT 312 | Event Management | 3 |
| International Banking & Economic Policy Track | ||
| Money and Banking (or ECO 325) | ||
Two approved courses 2 | ||
| ECO 272 | The Economics of Poverty and Income Distribution | 3 |
| Diplomacy Track | ||
| LAW 316 | Legal Environment of Hospitality and Tourism | 3 |
Two approved courses 2 | ||
| POL 322 | Diplomacy | 3 |
| International Travel Industry Track | ||
| Hotel Management | ||
| MGT 315 | Small Business Management | 3 |
Two approved courses 2 | ||
| Auxiliary Courses | ||
| Business Law I | ||
| ECO 271 | Economics Geography | 3 |
| Principles of Marketing | ||
| Managerial and Organizational Concepts | ||
At least six of these courses must be 300-level and in French, Italian, Russian or Spanish.
Select two of the following courses with Advisor's approval: ACC 203, COM 213, ECO 271, ECO 238 (B), ECO 240, ECO 272, ECO 323, ECO 357 or ECO 657, ECO 325 (B), ECO 378, LAW 316 (C), MAR 351 (A), MGT262 (D), MGT 309, MGT 312 (A), MGT 315 (A), MGT 341, POL 322 (C), POL 208, POL 219, POL 303A, POL 303C.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| Open Electives | 26-37 | |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENG 110 | Composition | 3 |
| MAT 104 | Finite Mathematics (Required Lab/Discussion component carries zero credits) | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| First Second Language Course. See Advisor for guidelines | 3 | |
| Two Western Heritage (AOK2) courses, Writing Enhanced (WE), Learning Community (LC) courses | 6 | |
| Credits | 16 | |
| Spring | ||
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| One Lab science course | 3 | |
| CIS 101 | Introduction to Computing | 3 |
| Second Language Course, if applicable | 3 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| ECO 105 | Principles of Economics: Macroeconomics (Analysis of Human, Social, and Natural Phenomena (AOK5)) | 3 |
| ENG 201 | Writing in the Disciplines | 3 |
| MAT 117 | Elementary Statistics (Analysis of Human, Social, and Natural Phenomena (AOK5). Required Lab/Discussion component carries zero credits) | 4 |
| One Major Language 200-level course | 3 | |
| One Humanistic and Creative Expression (AOK4) course | 3 | |
| Credits | 16 | |
| Spring | ||
| ECO 106 | Principles of Economics: Microeconomics (Required Lab/Discussion component carries zero credits) | 3 |
| One Major Language 200-level or higher course | 3 | |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| One Humanistic and Creative Expression (AOK4) course (Writing Enhanced (WE) course) | 3 | |
| One Analysis of Human, Social, and Natural Phenomena (AOK5) course | 3 | |
| One Civic Engagement (CE) Course | 3 | |
| Credits | 18 | |
| Third Year | ||
| Fall | ||
| ECO 360 | International Economics (Auxiliary course) | 3 |
| MAR 201 | Principles of Marketing (Auxiliary course) | 3 |
| Open Elective Course | 3 | |
| One Major Language 300-level or higher course | 3 | |
| One World Traditions and Cultures (AOK3) course | 3 | |
| Credits | 15 | |
| Spring | ||
| One Major Language 300-level or higher course | 3 | |
| One professional track course | 3 | |
| One professional track course | 3 | |
| RES 106 | Religions of the Globe (World Traditions and Cultures (AOK3)) | 3 |
| Open Elective Course (Or auxiliary course) | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| One Major Language 300-level or higher course | 3 | |
| One Major Language 300-level or higher course | 3 | |
| Professional track course | 3 | |
| Foreign Language Internship | 3 | |
| Credits | 12 | |
| Spring | ||
| One Major Language 300-level or higher course | 3 | |
| One Major Language 300-level or higher course | 3 | |
| Professional track course | 3 | |
| DYS 499B | Senior Year Experience in Modern Languages and Cultures | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.