Campus: NYC, Westchester
Code | Title | Credits |
---|---|---|
Introductory Probability and Statistics Course | ||
Select one of the following: | 3-4 | |
Elementary Statistics | ||
Introduction to Probability and Statistics | ||
Introductory Statistics for the Life Sciences | ||
Introduction to Probability and Statistics for Economics | ||
Introduction to Probability and Statistical Analysis | ||
Statistics Core Courses | ||
Choose any three of the following four: | 9 | |
Applied Regression Models | ||
Applied Multivariable Statistical Methods | ||
Topics in Applied Statistics | ||
Bayesian Statistics and Modeling | ||
Statistics Elective Course | ||
Select one of the following: | 3-4 | |
Multivariable Calculus | ||
Linear Algebra | ||
Introduction to Research in the Biological Sciences | ||
Introduction to Coding Using Python | ||
Introduction to Data Mining | ||
Quantitative Analysis and Forecasting | ||
Data Analysis in Finance | ||
Or a department approved Statistics related course | ||
Total Credits | 15-17 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.