Campus: NYC
Code | Title | Credits |
---|---|---|
Required Courses | ||
ART 173 | Graphic Design I | 3 |
ART 264 | Typography | 3 |
ART 273 | Graphic Design 2 | 3 |
Eelctive Courses | ||
Select three of the following: | 9 | |
Sculpture I | ||
Drawing I | ||
Documentary Photography | ||
Digital Photography I | ||
Principles of Design | ||
Printmaking I | ||
3D Design | ||
Visual Literacy | ||
Digital Design I | ||
Digital Drawing I | ||
Art History: Modern Art | ||
New York and the Visual Arts | ||
Graphic Novel | ||
Printmaking II | ||
3D Games and Worlds | ||
Video Animation | ||
Design for the Internet | ||
Mobile Media: City as Screen | ||
Introduction to Packaging Design | ||
Computer Illustration | ||
Creative Coding | ||
Visual Communication and Technology | ||
Total Credits | 18 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.