Campus: Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 39 |
Open Electives | 30-40 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44-55 | |
Total Credits | 44-55 |
Code | Title | Credits |
---|---|---|
Introductory Courses | 9 | |
ENG 204 | Public Writing: Rhetoric, Citizenship, and Community Engagement | 3 |
LIT 205 | Introduction to Literature, Culture and Media | 3 |
ENG 206 | Introduction to Writing Studies | 3 |
Exploratory Courses | 15 | |
Majors have the flexibility of selecting 5 courses as follows: | ||
LIT 2XX, LIT 3XX, ENG 2XX, ENG 3XX (Any Writing and Rhetoric course), ENG 3XX (Any Creative or Professional Writing course) | ||
Professionalization Courses | 6 | |
Majors may complete up to an additional 6 credits of ENG 393 Intern course as Open Electives. | ||
ENG 393 | Internship | 3 |
ENG 499 | Senior Year Experience in English | 3 |
Major Elective Courses | 9 | |
Students take three upper level courses of choice in ENG, LIT, or WS (Women's and Gender Studies) | ||
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 30-40 credits | 30-40 | |
Total Credits | 30-40 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
LIT 205 | Introduction to Literature, Culture and Media | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CIS 101 | Introduction to Computing | 3 |
Second Language Course | 3 | |
Majors who placed into ENG 120 will take 4-credit course instead of ENG 110. | ||
Credits | 13 | |
Spring | ||
ENG 120 | Critical Writing | 4 |
ENG 206 | Introduction to Writing Studies | 3 |
ENG 223 | Creative Writing | 3 |
WS 115 | Intro to Feminism, Gender, and Sexuality Studies | 3 |
Second Language Course | 3 | |
Majors should take major learning community during Spring semester, such as ENG 223 and WS 115. See department chair for updated Spring LC offerings. | ||
Credits | 16 | |
Second Year | ||
Fall | ||
ENG 204 | Public Writing: Rhetoric, Citizenship, and Community Engagement | 3 |
ENG 204 is a civic engagement course (CE). |
||
One LIT 200-level major exploratory requirement | 3 | |
Take one Area of Knowledge course | 3 | |
Take one Area of Knowledge course | 3 | |
Take one lab science | 3 | |
Majors who did not take COM 200 will take course this semester instead of lab science. | ||
Credits | 15 | |
Spring | ||
MAT 102 | Mathematics for Life | 3 |
ENG 201 | Writing in the Disciplines | 3 |
One LIT 300-level major exploratory requirement | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Majors who did not take a lab science will do so this semester instead of an Area of Knowledge course. | ||
Credits | 15 | |
Third Year | ||
Fall | ||
One 300-level (ENG) major exploratory requirement (Creative or Professional Writing) | 3 | |
ENG 393 | Internship | 3 |
Take any one remaining Area of Knowledge | 3 | |
Take any one remaining Area of Knowledge | 3 | |
Major elective course (ENG, LIT, or WS) | 3 | |
Students who took a lab science in Spring should take an Area of Knowledge course instead of major elective. | ||
Credits | 15 | |
Spring | ||
One 300-level (ENG) major exploratory requirement (Writing & Rhetoric Studies focused) | 3 | |
Major elective course (ENG, LIT, or WS) | 3 | |
Major elective course (ENG, LIT, or WS) | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective | 4 | |
Majors in need of additional AOK course to take this semester instead of Open Elective. | ||
Credits | 16 | |
Fourth Year | ||
Fall | ||
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Range of credits reflects variations in student's Univ. Core. Majors to review credits with department chair to consider additional open electives, if needed for 120 credit requirements. | ||
Credits | 15 | |
Spring | ||
ENG 499 | Senior Year Experience in English | 3 |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Range of credits reflects variations in student's Univ. Core. Majors to review credits with department chair to consider additional open electives, if needed for 120 credit requirements. | ||
Credits | 15 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.