Campus: Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 43-45 |
Open Electives | 20-33 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44 | |
Total Credits | 44 |
Code | Title | Credits |
---|---|---|
Required Major Courses | 18 | |
The Making of a Motion Picture | ||
Media Production I | ||
Story Idea Development | ||
Intern Program I | ||
Directing | ||
Required Major Electives | ||
Select eight of the following: 1 | 25-27 | |
MCA 160 | Digital Photography | 3 |
MCA 170 | Acting for Non-Theater Majors | 3 |
MCA 255 | Producing the Horror Film | 3 |
MCA 257 | Casting | 3 |
MCA 258 | The Invasion of Reality Television | 3 |
MCA 270 | Sports Broadcasting | 3 |
MCA 275 | The Movie Remake | 3 |
MCA 280 | Audio Storytelling | 3 |
MCA 331 | Women in American Film | 3 |
MCA 339 | Creative Writing for Broadcast Media | 3 |
MCA 350 | Making Media with Drones | 3 |
MCA 352 | Producing the Comedy | 3 |
MCA 354 | Producing Corporate Video | 3 |
MCA 356 | Digital Editing Workshop I - Introduction | 4 |
MCA 357 | Careers in Television | 3 |
MCA 358 | Digital Editing Workshop II - Advanced | 4 |
MCA 359 | The Cutting Edge: What's New in the Media | 3 |
MCA 360 | Screenwriting | 4 |
MCA 361 | Cinematography One | 3 |
MCA 362 | Cinematography Two | 3 |
MCA 363 | The Art of the Moving Camera | 3 |
MCA 370 | Producing the Documentary | 4 |
MCA 371 | Landmarks in American Film | 3 |
MCA 376 | Studies in Horror | 3 |
MCA 383 | Producing Online Digital Media | 3 |
MCA 384 | Producing the Music Video | 3 |
MCA 386 | Video News Reporting | 3 |
MCA 425 | Filming the Actor/Acting for Film | 4 |
MCA 490 | Lighting: The Craft of Cinematic Artists | 3 |
Total Credits | 135-137 |
Select at least one 4-credit course.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 20-33 credits | 20-33 | |
Total Credits | 20-33 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.