Campus: Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 43-45 |
Open Electives | 20-33 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44 | |
Total Credits | 44 |
Code | Title | Credits |
---|---|---|
Required Major Courses | 18 | |
The Making of a Motion Picture | ||
Media Production I | ||
Story Idea Development | ||
Intern Program I | ||
Directing | ||
Required Major Electives | ||
Select eight of the following: 1 | 25-27 | |
MCA 170 | Acting for Non-Theater Majors | 3 |
MCA 255 | Producing the Horror Film | 3 |
MCA 257 | Casting | 3 |
MCA 258 | The Invasion of Reality Television | 3 |
MCA 270 | Sports Broadcasting | 3 |
MCA 275 | The Movie Remake | 3 |
MCA 280 | Audio Storytelling | 3 |
MCA 331 | Women in American Film | 3 |
MCA 339 | Creative Writing for Broadcast Media | 3 |
MCA 350 | Making Media with Drones | 3 |
MCA 354 | Producing Corporate Video | 3 |
MCA 356 | Digital Editing Workshop I - Introduction | 4 |
MCA 357 | Careers in Television | 3 |
MCA 358 | Digital Editing Workshop II - Advanced | 4 |
MCA 359 | The Cutting Edge: What's New in the Media | 3 |
MCA 360 | Screenwriting | 4 |
MCA 361 | Cinematography One | 3 |
MCA 362 | Cinematography Two | 3 |
MCA 363 | The Art of the Moving Camera | 3 |
MCA 370 | Producing the Documentary | 4 |
MCA 371 | Landmarks in American Film | 3 |
MCA 376 | Studies in Horror | 3 |
MCA 383 | Producing Online Digital Media | 3 |
MCA 386 | Video News Reporting | 3 |
MCA 425 | Filming the Actor/Acting for Film | 4 |
MCA 490 | Lighting: The Craft of Cinematic Artists | 3 |
Total Credits | 126-128 |
Select at least one 4-credit course.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 20-33 credits | 20-33 | |
Total Credits | 20-33 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CIS 101 or ENG 120 |
Introduction to Computing (Required Lab component carries zero credits) or Critical Writing |
3 |
ENG 110 or ENG 120 |
Composition (Depending on placement exam results) or Critical Writing |
3 |
MCA 220 | The Making of a Motion Picture | 4 |
Two Learning Community (LC) courses | 6 | |
Credits | 17 | |
Spring | ||
See advisor for approved MAT selection | 3 | |
MCA 252 | Media Production I | 4 |
Open Elective Course | 3 | |
One elective course in subject MCA | 3 | |
ENG 120 | Critical Writing (If not taken in Fall semester. ) | 4 |
Credits | 17 | |
Second Year | ||
Fall | ||
One elective course in subject MCA | 4 | |
MCA 276 | Story Idea Development | 3 |
One elective course in subject MCA | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One Civic Engagement (CE) course | 3 | |
Credits | 16 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
One elective course in subject MCA | 4 | |
One elective course in subject MCA | 4 | |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 14 | |
Third Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
One Lab science course | 3 | |
One elective course in subject MCA | 3 | |
Credits | 12 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
Open Elective Course | 3 | |
One elective course in subject MCA | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
COM 200 | Public Speaking | 3 |
Open Elective Course | 3 | |
One elective course in subject MCA | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 1 | |
Open Elective Course | 3 | |
MCA 393 | Intern Program I | 3 |
MCA 498 | Directing | 4 |
Credits | 14 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.