Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 35 |
Open Electives | 16-41 |
Total Credits | 120 |
See complete University Core requirements.
Includes as foundational courses the following major-required courses:
Code | Title | Credits |
---|---|---|
Required Foundational Chemistry and Math Courses | ||
CHE 111 | General Chemistry I | 4 |
Select one of the following: | 3-4 | |
MAT 141 | Introductory Statistics for the Life Sciences | 4 |
Code | Title | Credits |
---|---|---|
Biology Core Courses | ||
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
BIO 210 | Ecology | 4 |
BIO 231 | Genetics | 4 |
BIO 327 | Cellular Biochemistry | 4 |
BIO 335 | Molecular and Cellular Biology | 4 |
BIO 335A | Molecular and Cellular Biology (NYC students only) | 1 |
BIO 490 | Introduction to Research in the Biological Sciences | 3 |
BIO 493 | Major Field Test in Biology | 0 |
Select one of the following: | 3 | |
Independent Study in Biology | ||
Research in Biology | ||
Internship in Biology | ||
Major Electives | ||
Select nine credits of the following: | 9 | |
Concepts of Environmental Science | ||
Human Disease and Disorders | ||
Urban Ecology | ||
Botany | ||
Plants and People | ||
Fundamentals of Histology and Histopathology | ||
Comparative Vertebrate Anatomy | ||
Principles of Human Anatomy | ||
Microbiology | ||
The Neurobiology of Alzheimer's Disease | ||
Topic: Medicinal Botany: Plants that Heal | ||
Tpics: Habitats of the Hudson Valley: Identification and Assessment | ||
Tropical Ecosystem Assessment | ||
Evolutionary Biology | ||
Advanced Microbiology | ||
Microbial Ecology | ||
Developmental Biology | ||
Animal Behavior | ||
Neurobiology | ||
General Physiology | ||
General Endocrinology | ||
Introduction to Toxicology | ||
Introduction to Basic Pharmacology | ||
Immunology | ||
Advanced Cell Biology | ||
Topic: Cancer Cell Biology | ||
BIO 399I | ||
Major Required Chemistry Courses 2 | ||
CHE 112 | General Chemistry II | 4 |
CHE 223 | Organic Chemistry I | 5 |
CHE 224 | Organic Chemistry II | 5 |
Total Credits | 54 |
Major-required Chemistry courses may be taken for University Core or Open Elective credit in consultation with academic advisor.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 16-41 credits 1 | 16-41 | |
Total Credits | 16-41 |
Includes major-required Chemistry courses not taken for core credit.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
BIO 101 | General Biology I (Required Lab component carries zero credits) | 4 |
CHE 111 | General Chemistry I (Required Lab component carries zero credits) | 4 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 15 | |
Spring | ||
BIO 102 | General Biology II (Required Lab component carries zero credits) | 4 |
CHE 112 | General Chemistry II (Required Lab component carries zero credits) | 4 |
CIS 101 | Introduction to Computing (Required Lab/Discussion component carries zero credits) | 3 |
ENG 120 | Critical Writing | 4 |
Credits | 15 | |
Second Year | ||
Fall | ||
BIO 231 | Genetics (Required Lab component carries zero credits) | 4 |
CHE 223 | Organic Chemistry I (Required Lab component carries zero credits) | 5 |
Take any one remaining Area of Knowledge course | 3 | |
Learning Community (LC) course | 6 | |
Credits | 18 | |
Spring | ||
BIO 335 or BIO 335A |
Molecular and Cellular Biology (Writing Enhanced (WE) course. In NYC, BIO 335 and BIO 335A are 5 credits; in PLV, BIO 335 is 4 credits) or Molecular and Cellular Biology |
4 |
ENG 201 | Writing in the Disciplines | 3 |
CHE 224 | Organic Chemistry II (Required Lab component carries zero credits) | 5 |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
BIO 327 | Cellular Biochemistry | 4 |
BIO 210 | Ecology (Required Lab component carries zero credits) | 4 |
Take any one remaining Area of Knowledge course | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
Open Elective Course | 3 | |
Credits | 17 | |
Spring | ||
BIO 490 | Introduction to Research in the Biological Sciences (Writing Enhanced (WE) course. Required Lab component carries zero credits) | 3 |
MAT 141 | Introductory Statistics for the Life Sciences | 4 |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Second Language Course, if applicable | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall | ||
One elective course in BIO | 3 | |
BIO 395 |
Independent Study in Biology or Internship in Biology or Major Field Test in Biology |
3 |
COM 200 | Public Speaking | 3 |
BIO 493 | Major Field Test in Biology | 0 |
Open Elective Course | 3 | |
Credits | 12 | |
Spring | ||
One elective course in BIO | 3 | |
One elective course in BIO | 4 | |
Open Elective Course | 2 | |
Civic Engagement (CE) course | 3 | |
Credits | 12 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.