Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 36 |
Open Electives | 40-51 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44-55 | |
Total Credits | 44-55 |
Code | Title | Credits |
---|---|---|
Art History | ||
ART 102 | Art History: Ancient through Gothic Art | 3 |
ART 103 | Art History: Renaissance through Modern Art | 3 |
Basic Studio Courses | ||
Select three of the following: | 9 | |
Sculpture I | ||
Drawing I | ||
Painting I | ||
Introduction to Photography | ||
Digital Design I | ||
Required Major Courses | ||
Art History Survey Courses | ||
ART 102 | Art History: Ancient through Gothic Art | 3 |
ART 103 | Art History: Renaissance through Modern Art | 3 |
Basic Studio Courses | ||
Select three of the following: | 9 | |
Sculpture I | ||
Painting in Watercolor I | ||
Drawing I | ||
Painting I | ||
Introduction to Photography | ||
Documentary Photography | ||
Digital Photography I | ||
Principles of Design | ||
Mixed Media | ||
Printmaking I | ||
3D Design | ||
Graphic Design I | ||
Picturing Art in Film and Video | ||
Visual Literacy | ||
Introduction to Museum and Curatorial Studies | ||
Digital Design I | ||
Art as a Vehicle of Social Commentary and Political Progress | ||
Major Elective Courses 2 | ||
Select five Intermediate or Advanced Practice-Based courses in the areas of emphasis of Painting/Drawing; Photography; Digital Design; Graphic Design; Sculpture; Animation; or Video. | ||
Select one Studio Art Elective on any level of any practice-based art course, including internship course | 3 | |
Select one Art History or Art Lecture course | 3 | |
Total Credits | 36 |
Please speak with department for assistance in selecting appropriate major elective options.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 40-51 credits | 40-51 | |
Total Credits | 40-51 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ART 102 | Art History: Ancient through Gothic Art | 3 |
COM 200 | Public Speaking | 3 |
ENG 110 | Composition | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
ART 130 | Sculpture I (Learning Community (LC) with ART 186) | 3 |
ART 186 | Digital Design I (Learning Community (LC) with ART 130) | 3 |
Credits | 16 | |
Spring | ||
ENG 120 | Critical Writing | 4 |
ART 140 |
Drawing I or Painting I or Introduction to Photography |
3 |
ART 103 | Art History: Renaissance through Modern Art | 3 |
One one 100-level Art Studio Foundation course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
CS 121 | Introduction to Computer Science | 4 |
MAT 102 | Mathematics for Life | 3 |
One upper-level elective course in ART | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Credits | 16 | |
Spring | ||
ENG 201 | Writing in the Disciplines | 3 |
Take one Lab science course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One upper-level elective course in ART | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 18 | |
Third Year | ||
Fall | ||
Take Modern Language Level I | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One upper-level elective course in ART | 3 | |
One elective course in ART HISTORY | 3 | |
Credits | 15 | |
Spring | ||
Second Language Course, if applicable | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One upper-level elective course in ART | 3 | |
Open elective course | 3 | |
Open elective course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
One upper-level course in ART | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 12 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
One upper-level elective course in ART | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 12 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.