Campus: NYC, Westchester
| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 52 |
| Open Electives | 19-30 |
| Total Credits | 120 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core | ||
| Complete University Core Requirements | 38-49 | |
| Total Credits | 38-49 | |
| Code | Title | Credits |
|---|---|---|
| Required Major Courses | ||
| PSY 112 | Introduction to Psychology | 4 |
| PSY 205 | Statistics in Psychology and Allied Fields | 4 |
| PSY 304 | Social Psychology | 4 |
| PSY 313 | Research Methodology | 4 |
| PSY 324 | Psychopathology | 4 |
| PSY 332 | Group Relations and Interviewing Techniques | 4 |
| PSY 337 | Introduction to Psychological Counseling | 4 |
| PSY 375 | Lifespan Development Psychology | 4 |
| PSY 391 | Practicum in Psychology I | 4 |
| PSY 392 | Practicum in Psychology II | 4 |
| Required Major Electives | 12 | |
| Select any PSY 200/300 level courses | ||
| Total Credits | 52 | |
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 19-30 credits 1 | 19-30 | |
| Total Credits | 19-30 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community for first-year students
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENG 110 | Composition | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| PSY 112 | Introduction to Psychology Learning Community with CHP 101 | 4 |
| CHP 101 | Wellness and Physical Fitness Learning Community with PSY 112 | 2 |
| MAT course (MAT 102, MAT 104, MAT 109, MAT 111, MAT 131, MAT 134, MAT 137, MAT 141 | 3 | |
| Take any Arts & Humanities (AH) Course | 3 | |
| Credits | 16 | |
| Spring | ||
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| PSY 205 | Statistics in Psychology and Allied Fields | 4 |
| Take any Arts & Humanities (AH) Course | 3 | |
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| CS 121 or TS 105 |
Introduction to Computer Science or CIS 101 or Computers for Human Empowerment |
4 |
| PSY 304 | Social Psychology | 4 |
| First Second Language Course. See Advisor for guidelines | 3 | |
| Lab Science Course | 3 | |
| Credits | 14 | |
| Spring | ||
| ENG 201 | Writing in the Disciplines | 3-4 |
| PSY 332 | Group Relations and Interviewing Techniques | 4 |
| Second Language Course, if applicable | 3 | |
| Take any Natural Sciences (NS) and Social Sciences (SS) Course | 3 | |
| Credits | 13-14 | |
| Third Year | ||
| Fall | ||
| PSY 233 | Psychology of Civic Engagement | 3 |
| PSY 313 | Research Methodology | 4 |
| PSY 324 | Psychopathology | 4 |
| Take any Natural Sciences (NS) and Social Sciences (SS) Course | 3 | |
| Credits | 14 | |
| Spring | ||
| PSY 375 | Lifespan Development Psychology | 4 |
| PSY 337 | Introduction to Psychological Counseling | 4 |
| Take any Natural Sciences (NS) and Social Sciences (SS) Course | 3 | |
| Take any Arts & Humanities (AH) Course | 3 | |
| Credits | 14 | |
| Fourth Year | ||
| Fall | ||
| PSY 391 | Practicum in Psychology I | 4 |
| Major Elective PSY | 3 | |
| Major Elective PSY | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Credits | 16 | |
| Spring | ||
| PSY 392 | Practicum in Psychology II | 4 |
| Major Elective PSY | 3 | |
| Major Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Credits | 16 | |
| Total Credits | 117-118 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.