Campus: Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 47 |
Open Electives | 18-29 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements 1 | 44-55 | |
Total Credits | 44-55 |
Must include PSY 112 Introduction to Psychology
Code | Title | Credits |
---|---|---|
Required Major Courses | ||
PSY 243 | Applied Social Psychology | 3 |
PSY 205 | Statistics in Psychology and Allied Fields | 4 |
PSY 304 | Social Psychology | 4 |
PSY 307 | Psychology of Personality | 3 |
PSY 375 | Lifespan Development Psychology | 4 |
PSY 380 | Experimental Psychology I | 4 |
PSY 381 | Experimental Psychology II | 4 |
SOC 323 | Social Theory | 3 |
Required Major Electives | ||
Select at least six of the following courses: | 18 | |
Psychology of Business and Industry | ||
Psychology and Law | ||
Health Psychology | ||
Psychology of Cultural Diversity | ||
Psychology of Women | ||
Positive Psychology and Happiness | ||
Sports Psychology | ||
Forensic Psychology | ||
Evolutionary Psychology | ||
Environmental Psychology | ||
Senior Year Experience in Human Relations and Psychology | ||
Sociology of the Family | ||
Total Credits | 47 |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 18-29 credits 1 | 18-29 | |
Total Credits | 18-29 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
PSY 112 | Introduction to Psychology | 4 |
MAT 102 |
Mathematics for Life (or MAT 109) or Finite Mathematics or Elementary Calculus I or Calculus I or Introduction to Discrete Mathematics or Introductory Statistics for the Life Sciences |
3-4 |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 14-15 | |
Spring | ||
ENG 120 | Critical Writing | 4 |
COM 200 | Public Speaking | 3 |
PSY 205 | Statistics in Psychology and Allied Fields | 4 |
One Lab science course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
CS 121 |
Introduction to Computer Science or Computers for Human Empowerment or Introduction to Computing |
4 |
PSY 243 | Applied Social Psychology | 3 |
First Second Language Course. See Advisor for guidelines | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16 | |
Spring | ||
PSY 304 | Social Psychology | 4 |
PSY 233 | Psychology of Civic Engagement | 3 |
Second Language Course, if applicable | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
ENG 201 | Writing in the Disciplines | 3-4 |
PSY 307 | Psychology of Personality | 3 |
PSY 375 | Lifespan Development Psychology | 4 |
One elective course in subject psy | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16-17 | |
Spring | ||
SOC 323 | Social Theory | 3 |
One elective course in subject PSY | 3 | |
One elective course in subject PSY | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
PSY 380 | Experimental Psychology I | 4 |
One elective course in subject PSY | 3 | |
One elective course in subject PSY | 3 | |
Open Elective Course | 3 | |
Credits | 13 | |
Spring | ||
PSY 381 | Experimental Psychology II | 4 |
One elective course in subject PSY | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 13 | |
Total Credits | 120-122 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.