Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 39 |
Open Electives | 26-37 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44-55 | |
Total Credits | 44-55 |
Code | Title | Credits |
---|---|---|
Major Courses | ||
300-level courses | ||
Select eight courses in either French, Italian, Russian, or Spanish: | 24 | |
Tracks | ||
Select four courses in one of the following tracks: | 12 | |
A. Second Language Track (Chinese, French, Italian, Japanese, Russian, or Spanish) on any level. | ||
B. Italian Studies Track | ||
C. Francophone Studies Track | ||
D. Hispanic Studies Track | ||
E. Slavic Studies Track | ||
Major Required Course | ||
DYS 499B | Senior Year Experience in Modern Languages and Cultures | 3 |
Total Credits | 39 |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 26-37 credits | 26-37 | |
Total Credits | 26-37 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.