Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 37 |
Open Electives | 28-39 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements 1 | 44-55 | |
Total Credits | 44-55 |
MAT 131 Calculus I (4 credits) may be used to satisfy Math core requirement; otherwise it must be taken for major credit.
Code | Title | Credits |
---|---|---|
Required Major Courses | ||
MAT 131 | Calculus I 1 | 4 |
MAT 132 | Calculus II | 4 |
MAT 137 | Introduction to Discrete Mathematics | 4 |
or MAT 233 | Mathematical Structures and Models | |
MAT 234 | Introduction to Probability and Statistical Analysis | 4 |
MAT 236 | Multivariable Calculus | 4 |
MAT 238 | Linear Algebra | 4 |
MAT 253 | Differential Equations | 4 |
MAT 301 | Algebraic Structures | 3 |
MAT 315 | Introduction to Real and Complex Analysis | 4 |
MAT 400 | Mathematics: Connections, Communications, Research (or MAT 490 and MAT 491) | 3 |
Total Credits | 38 |
MAT 131 Calculus I (4 credits) may be used to satisfy Math core requirement; otherwise it must be taken for major credit.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 28-39 credits | 28-39 | |
Total Credits | 28-39 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute and two courses with the Writing Enhanced attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
undefinedPrint this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.