Campus: NYC, Westchester, Online
Requirement | Credits |
---|---|
University Core Requirements | 44 |
Major Requirements | 32 |
Open Electives | 44 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
Core Courses | ||
Foundation Requirements | 28-30 | |
ENG 110 | Composition | 3 |
ENG 120 | Critical Writing | 4 |
ENG 201 | Writing in the Disciplines | 3 |
COM 200 | Public Speaking | 3 |
One Approved Core Math Course | 3-4 | |
Lab Science | 3-4 | |
CIS Course | 3 | |
Second Language or Culture | 3 | |
Civic Engagement Course 1 | 3 | |
Arts and Sciences Electives | 14-16 |
Code | Title | Credits |
---|---|---|
Students choose 2-3 liberal arts disciplines | ||
Main Concentration (20 credits min./6-7 courses) | ||
Second Concentration (12 credits min./4 courses) | ||
OR | ||
Main Concentration (20 credits min.) | ||
Second Concentration (6 credits min.) and | ||
Third Concentration (6 credits min.) |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Open Elective Credits | 44 | |
Total Credits | 44 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.