Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 21-31 |
Major Requirements | 19 |
Open Electives | 10-20 |
Total Credits | 60 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
CIS 101 | Introduction to Computing | 3 |
COM 200 | Public Speaking | 3 |
ENG 110 | Composition 1 | 3 |
ENG 120 | Critical Writing | 4 |
ENG 201 | Writing in the Disciplines | 3,4 |
Second language proficiency | 0-6 | |
Laboratory science course | 4 | |
Mathematics course | 4 |
Note: Student may be able to test out of ENG 110 and Second Language requirements.
Code | Title | Credits |
---|---|---|
Concentration | ||
Select a concentration | 12 | |
Arts and Sciences Electives | ||
Select seven credits | 7 | |
Total Credits | 19 |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 10-20 credits | 10-20 | |
Total Credits | 10-20 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.