Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 38 |
| Open Electives | 33-44 |
| Total Credits | 120 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core | ||
| Complete University Core Requirements | 38-49 | |
| Please note that course with the FSS Prefix do not count for towards the General Core requirement. | ||
| Total Credits | 38-49 | |
| Code | Title | Credits |
|---|---|---|
| Required Major Courses | ||
| FSS 202 | History of Film | 4 |
| FSS 203 | The Art of Film | 4 |
| FSS 383 | Theories of Film | 3 |
| FSS 386 | Advanced Topics in Film and Screen Studies 1 | 3 |
| Required Major Electives | ||
| Select 24 credits from department-approved elective courses from FSS and other academic programs with film themes: | 24 | |
Available Elective FSS Courses (see below) | ||
Available Electives from Other Disciplines (see below) | ||
| Total Credits | 38 | |
FSS 386 Advanced Topics in Film and Screen Studies may be taken for credit more than once, because each semester the course topic differs (to include genres, movements, major figures or periods). See program director for registration assistance.
| Code | Title | Credits |
|---|---|---|
| The Aesthetics and Technology of Motion Picture Production | ||
| Introduction to Production Design | ||
| Freaks, Queers, and Outsiders: Filmmaking from the Margins | ||
| Introduction to Filmmaking | ||
| Film and Screen Studies Practicum | ||
| History of Film II: World War II - Present | ||
| Film and Television Editing 1 | ||
| Writing for the Screen: An Introduction | ||
| Directing for Film and Television | ||
| Digital Television Field Production | ||
| Digital Production Design | ||
| Topics in Horror | ||
| Film Genres | ||
| Cinema Auteurs | ||
| Major Film Movements | ||
| Film and Revolution: World Cinemas | ||
| Cinematic Spaces | ||
| Hollywood and Big Data | ||
| Race and Representation | ||
| Cinematography | ||
| History of Writing for the Screen | ||
| Topic: History of the Documentary | ||
| Topic: Film Auteurs of NYC | ||
| Topic: Special Effects and the Cinema | ||
| Filmmaking: Image and Sound | ||
| Cinema After the Digital | ||
| Editing for Film and Television 2 | ||
| Fundamentals of Screenwriting | ||
| Advanced Screenwriting | ||
| Writing for Television | ||
| Special Topics in Filmmaking | ||
| Internship in Film and Screen Studies | ||
| Independent Study in Film & Screen Studies | ||
| Creative Projects in Film History | ||
| Topic: Rewriting for Film and Television | ||
| Film and Screen Studies Advanced Practicum |
| Code | Title | Credits |
|---|---|---|
| Available Electives | ||
| Introduction to Critical Race and Ethnicity Studies | ||
| Native and Indigenous Peoples Studies | ||
| Topics: Entertaining America's Children | ||
| Introduction to Anthropology 1 | ||
| African Diaspora Through Film | ||
| Introduction to Photography | ||
| Documentary Photography | ||
| Digital Photography I | ||
| Topics: ICP Photography: Home and The Places We Live | ||
| Art History: Modern Art | ||
| Stop Motion Animation | ||
| Clay, Puppet and Object Animation | ||
| Traditional Animation | ||
| Art History: History of Photography | ||
| Photography II: Black and White | ||
| 3D Games and Worlds | ||
| Video Animation | ||
| Large Format Photography | ||
| Photography III: Experimental Photography | ||
| Game Development for Everyone | ||
| Media, Culture, and Society | ||
| Introduction to Mass Media | ||
| Digital Cultures | ||
| Communication and Popular Culture | ||
| Introduction to Cultural Studies | ||
| Creative Writing: Drama | ||
| Creative Writing: Film Scenario | ||
| Creative Writing: Fiction | ||
| Playwriting | ||
| Writing Comics & Graphic Novels | ||
| Advanced Writing: Playwriting | ||
| Topic: French-Speaking World in Film - Learning Community | ||
| The French Speaking World Seen Through Its Films | ||
| Introduction to French Cinema | ||
| Topic: Unity and Disunity: History of South Korean Cinema | ||
| Japanese Manga & Anime: History of Asian Media | ||
| The War Film in History: Genre, Gender and Race | ||
| Modern East Asia in Film | ||
| Computers and the Surveillance Society | ||
| Topics: There's No Place Like Home | ||
| Hong Kong and Bollywood: Globalization of Asian Cinema | ||
| The Biology of Science Fiction Film | ||
| Disability Stories through Film and Media | ||
| Topic: Italian Cinema | ||
| Italian Cinema | ||
| Topic: Neo Realism in Italian Film | ||
| Topic: Italian Film | ||
| Seminar: Italian Cinema | ||
| Topic: Japanese Culture Through Film | ||
| Luz, Camara, Accion! : Film as Mirror of Social Change in Latin American History and Culture | ||
| Selfies, Literature and the Visual | ||
| Literature and Film | ||
| Literature and Film: Ambiguous Discourse in Film and Literature | ||
| Literature and Film: Screen Adaptations of African American Literature | ||
| Shakespeare on Film | ||
| Producing the Documentary | ||
| Acting For Film and Television | ||
| Philosophy of Art: Aesthetics | ||
| Film and Philosophy | ||
| Topic: Feminism Film and Philosophy | ||
| Introduction to Peace and Justice Studies | ||
| Middle East Politics through Film | ||
| The Russian Soul Through Film | ||
| Sociology Through Film | ||
| Latin American Cinema | ||
| Magical Realism in the Literature and Film of Latin America and the Caribbean | ||
| Seminar: Love and Repression in Modern Latin American and Caribbean Literature and Film | ||
| Topic: Latin American Literature and Film of the 21st Century: The Andean World | ||
| Unpacking American Entertainment | ||
| Intro to Feminism, Gender, and Sexuality Studies | ||
| Gender, Race and Class | ||
| Topic: Gender, Science Fiction, and Fan Communities | ||
| Queer Cinema | ||
| Women and Film: Past and Present | ||
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 33-44 credits | 33-44 | |
| Total Credits | 33-44 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| FSS 130 or FSS 135 |
The Aesthetics and Technology of Motion Picture Production or Introduction to Production Design |
4 |
| FSS 203 | The Art of Film | 4 |
| ENG 110 | Composition | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| Take any one remaining General Core course with Anti-Racism (ARE) Attribute | 3 | |
| Credits | 15 | |
| Spring | ||
| FSS 202 | History of Film | 4 |
| FSS 210 | Film and Television Editing 1 | 4 |
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| FSS 215 | Writing for the Screen: An Introduction | 3 |
| FSS 204 | Introduction to Filmmaking | 4 |
| First Second Language Course. See Advisor for guidelines | 3 | |
| One Lab science Course | 4 | |
| Credits | 14 | |
| Spring | ||
| FSS 240 | Film Genres | 3 |
| ENG 201 | Writing in the Disciplines | 3 |
| Second Language Course, if applicable | 3 | |
| Take a Learning Community (LC) course | 6 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| FSS 383 | Theories of Film | 3 |
| FSS 301 | Filmmaking: Image and Sound | 4 |
| MAT 102 | Mathematics for Life | 3 |
| Take any one remaining General Core course with Anti-Racism (ARE) attribute | 3 | |
| Take any one remaining General Core | 3 | |
| Credits | 16 | |
| Spring | ||
| FSS 302 | Cinema After the Digital | 3 |
| Take any one remaining General Core course with Writing-Enhanced (WE) attribute | 3 | |
| One Civic Engagement (CE) elective | 3 | |
| Open elective course | 3 | |
| Open elective course | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| FSS 386 | Advanced Topics in Film and Screen Studies | 3 |
| CIS 101 | Introduction to Computing | 3 |
| One elective course in subject FSS with Writing-Enhanced (WE) attribute | 3 | |
| Take any one remaining General Core course | 3 | |
| Open Elective Course | 3 | |
| Credits | 15 | |
| Spring | ||
| FSS 393 | Internship in Film and Screen Studies | 3 |
| Take any one remaining General Core course | 3 | |
| Take any one remaining General Core course | 3 | |
| Open elective course | 3 | |
| Open elective course | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.