Campus: NYC, Westchester
Requirement | Credits |
---|---|
Major Requirements | 47 |
University Core Requirements | 44 |
Open Electives | 29 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements 1 | 44 | |
Foundation lab science fulfilled by ENS 201 | ||
Total Credits | 44 |
Code | Title | Credits |
---|---|---|
Required Major Courses | 32 | |
ENV 100 | Water, Wildlife and Windmills - An Introduction to Environmental Studies and Sciences | 3 |
ENS 201 | Fundamentals of Environmental Science I | 4 |
ENS 202 | Fundamentals of Environmental Science I | 4 |
ENV 210 | Environmental and Natural Resource Economics | 3 |
ENV 245 | Environmental Justice | 3 |
or ENV 265 | Multiple Environmental Knowledges | |
ENV 310 | Environmental Policy and Sustainable Governance | 3 |
ENV 320 | Environmental Assessment | 3 |
ENS 326 | Geographic Information Systems | 3 |
ENV 380 | Introduction to Research Methods | 3 |
ENV 497 | Capstone Internship in Environmental Studies | 3 |
or ENV 498 | Mentoring Seminar | |
or ENV 499 | Senior Year Experience in Environmental Issues | |
or ENS 486 | Research in Environmental Science | |
or ENS 494 | Internship in Environmental Science | |
Required Major Elective Courses | 15 | |
Select 15 credits from the list below. Students are limited to one course at the 100-level. | ||
Environmental and Ecological Art | ||
Ecology | ||
Botany | ||
Green Chemistry | ||
Nature and Culture: A Study in Connections | ||
Act Locally: Sustainable Design and You | ||
Animals and Society | ||
Globalization, Trade and the Environment | ||
Foundations of Environmental Law for Non-Lawyers | ||
Energy Policy | ||
Environmental Anthropology | ||
Natural Beauty: An Introduction to Environmental Aesthetic | ||
Equity and the Design of Sustainable Futures | ||
Sustainable Living in Our World | ||
Environmental History | ||
Climate Change | ||
Multiple Environmental Knowledges | ||
Environmental Education and Interpretation | ||
Food Systems and Agroecology | ||
Food Revolutions: The Politics | ||
Flora and Fauna of the Hudson Valley | ||
ENV 297 | Various Topics Courses | |
Development of Environmental Regulation | ||
Topics on Political Ecology | ||
Habitats of the Hudson Valley: Identification and Assessment | ||
Internship In Environmental Studies | ||
Independent Study in Environmental Science | ||
Senior Year Experience in Environmental Issues | ||
Animal Advocacy Clinic | ||
Topic: Ethical and Economic Challenges of Ecotourism | ||
Philosophical Perspectives on Technology | ||
Topics in Religious Studies | ||
Total Credits | 79 |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 29 credits 1 | 29 | |
Total Credits | 29 |
Includes UNV 101 First-Year Seminar: Introduction to University Community -Freshman Seminar (one credit) - for first-year freshman.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
ENV 100 | Water, Wildlife and Windmills - An Introduction to Environmental Studies and Sciences | 3 |
MAT 141 | Introductory Statistics for the Life Sciences | 4 |
COM 200 | Public Speaking | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Credits | 14 | |
Spring | ||
ENV 110 or ENV 140 |
Nature and Culture: A Study in Connections or Act Locally: Sustainable Design and You |
3 |
ENG 120 | Critical Writing | 4 |
Two Learning Community (LC) courses | 6 | |
First Second Language Course. See Advisor for guidelines | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
ENS 201 | Fundamentals of Environmental Science I (Required Lab/Discussion/Fieldwork component carries zero credits) | 4 |
ENV 245 or ENV 265 |
Environmental Justice or Multiple Environmental Knowledges |
3 |
ENG 201 | Writing in the Disciplines | 3 |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Second Language Course, if applicable | 3 | |
Credits | 16 | |
Spring | ||
ENS 202 | Fundamentals of Environmental Science I (Required Lab/Discussion/Fieldwork component carries zero credits) | 4 |
ENV 265 or ENV 245 |
Multiple Environmental Knowledges or Environmental Justice |
3 |
ENS 326 or ENS 526 |
Geographic Information Systems or Geographical Information Systems in Environmental Science |
3 |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Open Elective Course | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
ENV 210 | Environmental and Natural Resource Economics | 3 |
One elective course in subject ENV | 3 | |
One elective course in subject ENV | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 4 | |
Credits | 13 | |
Spring | ||
ENV 380 | Introduction to Research Methods | 3 |
ENV 310 | Environmental Policy and Sustainable Governance | 3 |
ENV 320 or ENV 211 |
Environmental Assessment or Environmental Assessment |
3 |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
ENV 498 or ENS 486 |
Mentoring Seminar (Student can also take this course in the spring) or Research in Environmental Science |
3 |
One elective course in subject ENV | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Credits | 15 | |
Spring | ||
ENV 498 or ENS 486 |
Mentoring Seminar (Student can take this course in the fall) or Research in Environmental Science |
3 |
One elective course in subject ENV | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Credits | 15 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.