Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 44-47 |
Open Electives | 14-32 |
Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
Code | Title | Credits |
---|---|---|
Foundation | ||
MAT 131 | Calculus I | 4 |
In Depth Sequence in Chemistry | ||
CHE 111 | General Chemistry I | 4 |
CHE 112 | General Chemistry II | 4 |
CHE 213 | Foundations of Organic Chemistry | 4 |
Note: Any of these major-required courses not taken for University Core credit must be taken for Open Elective credit.
Code | Title | Credits |
---|---|---|
Major Requirements | ||
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
MAT 141 | Introductory Statistics for the Life Sciences 1 | 4 |
PHY 101 | College Physics I | 4 |
Environmental Science and Studies Requirements | ||
ENV 100 | Water, Wildlife and Windmills - An Introduction to Environmental Studies and Sciences | 3 |
ENS 201 | Fundamentals of Environmental Science I | 4 |
ENS 202 | Fundamentals of Environmental Science I | 4 |
ENV 380 | Introduction to Research Methods | 3 |
One of the following: | 3 | |
Research in Environmental Science | ||
Internship in Environmental Science | ||
One of the following: | 3 | |
Environmental Justice | ||
Multiple Environmental Knowledges | ||
Major Electives | ||
Select 12-15 credits from the following three Elective Lists | 12-15 | |
Elective List 1 | 3 | |
Select one of the following: | ||
Energy Policy | ||
Geographic Information Systems | ||
Environmental Policy and Sustainable Governance | ||
Environmental Ethics | ||
Elective List 2 | 3-4 | |
Select one of the following: | ||
Concepts of Environmental Science | ||
Ecology | ||
Botany | ||
Microbiology | ||
Evolutionary Biology | ||
Microbial Ecology | ||
Animal Behavior | ||
Introduction to Toxicology | ||
Analytical Methods and Techniques | ||
Green Chemistry | ||
Biochemistry | ||
Flora and Fauna of the Hudson Valley | ||
Habitats of the Hudson Valley: Identification and Assessment | ||
Applied Multivariable Statistical Methods | ||
Elective List 3 | 6-8 | |
Select two of the following, or from preceeding Elective Lists 1 and 2: 1 | ||
Act Locally: Sustainable Design and You | ||
Environmental Economics | ||
Any ENS/ENV 200-level, or higher. |
May be taken within core.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 14-32 credits 1 | 14-32 | |
Total Credits | 14-32 |
Range of credits reflects variations in a student's University Core requirements.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
BIO 101 | General Biology I (Required Lab component carries zero credits) | 4 |
ENV 100 | Water, Wildlife and Windmills - An Introduction to Environmental Studies and Sciences | 3 |
CHE 111 | General Chemistry I (Required Lab component carries zero credits) | 4 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Credits | 15 | |
Spring | ||
BIO 102 | General Biology II (Required Lab component carries zero credits) | 4 |
CHE 112 | General Chemistry II (Required Lab component carries zero credits) | 4 |
ENG 120 | Critical Writing | 4 |
Two Learning Community (LC) courses | 6 | |
Credits | 18 | |
Second Year | ||
Fall | ||
ENS 201 | Fundamentals of Environmental Science I (Required Lab/Discussion component carries zero credits) | 4 |
CHE 223 or CHE 213 |
Organic Chemistry I (Required Lab component carries zero credits) or Foundations of Organic Chemistry |
5 |
MAT 131 | Calculus I (Required Lab/Discussion component carries zero credits) | 4 |
First Second Language Course. See Advisor for guidelines | ||
Credits | 13 | |
Spring | ||
COM 200 | Public Speaking | 3 |
ENS 202 | Fundamentals of Environmental Science I (Required Lab/Discussion component carries zero credits) | 4 |
ENG 201 | Writing in the Disciplines | 3 |
CIS 101 |
Introduction to Computing or Introduction to Information Technology or Introduction to Computer Science |
3 |
Second Language Course, if applicable | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
PHY 101 | College Physics I (Required Lab component carries zero credits) | 4 |
ENV 245 or ENV 265 |
Environmental Justice or Multiple Environmental Knowledges |
3 |
One elective course in subject ENV | 3 | |
One elective course in subject ENV | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Credits | 16 | |
Spring | ||
ENV 380 | Introduction to Research Methods | 3 |
MAT 141 | Introductory Statistics for the Life Sciences | 4 |
ENV 265 or ENV 245 |
Multiple Environmental Knowledges or Environmental Justice |
3 |
One elective course in subject ENV | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall | ||
ENS 486 or ENV 498 |
Research in Environmental Science (Students can take this course in the spring term) or Mentoring Seminar |
3 |
One elective course in subject ENV | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 2 | |
Credits | 14 | |
Spring | ||
ENS 486 or ENV 498 |
Research in Environmental Science (Students can take this course in the fall term) or Mentoring Seminar |
3 |
One elective course in subject ENV (if needed) | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Credits | 12 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.