Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 36-40 |
Open Electives | 25-40 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Core must include: | ||
ECO 105 | Principles of Economics: Macroeconomics | 3 |
MAT 144 | Introduction to Probability and Statistics for Economics (NYC Students) | 4 |
MAT 104 | Finite Mathematics (PLV Students) | 3 |
Code | Title | Credits |
---|---|---|
Required Core Coures | ||
ECO 105 | Principles of Economics: Macroeconomics 1 | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
ECO 230 | Intermediate Macroeconomics | 3 |
ECO 234 | Intermediate Microeconomics | 3 |
ECO 240 | Quantitative Analysis and Forecasting | 4 |
ECO 380 | Mathematical Economics | 4 |
ECO 400 | Seminar in Economic Theory | 4 |
Required Electives | ||
Select four ECO courses | 12 | |
PLV Students | ||
Elementary Statistics (may be taken in the core) | ||
Total Credits | 36 |
Taken in the Core, but counts towards the Major GPA.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 35-44 credits | 25-40 | |
Total Credits | 25-40 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
MAT 103 | Algebra | 3 |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 12 | |
Spring | ||
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 117 | Elementary Statistics | 4 |
ENG 120 | Critical Writing | 4 |
Take any one remaining Area of Knowledge course (Learning Community (LC) course) | 3 | |
Take any one remaining Area of Knowledge course (Learning Community (LC) course) | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
ECO 230 | Intermediate Macroeconomics (One elective course in subject ECO) | 3 |
One elective course in subject ECO | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 15 | |
Spring | ||
ECO 240 | Quantitative Analysis and Forecasting | 3-4 |
One elective course in subject ECO | 3 | |
Second Language Course, if applicable | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 15-16 | |
Third Year | ||
Fall | ||
ECO 380 | Mathematical Economics | 3-4 |
COM 200 | Public Speaking | 3 |
One elective course in subject ECO | 3 | |
One Lab science course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 15-16 | |
Spring | ||
ECO 234 | Intermediate Microeconomics | 3 |
One elective course in subject ECO | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
ECO 400 | Seminar in Economic Theory | 0-4 |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 12-16 | |
Spring | ||
Open Elective Course | 4 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 13 | |
Total Credits | 114-120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.