Campus: Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 42 |
Open Electives | 23-36 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44 | |
Total Credits | 44 |
Code | Title | Credits |
---|---|---|
Required Major Courses | ||
MCA 113 | Introduction to News Media | 3 |
MCA 115 | News Reporting | 3 |
MCA 311 | Ethics, Morality, and the Media | 3 |
MCA 238 | The Global Newsroom | 3 |
MCA 313 | The Digital Newsroom | 3 |
MCA 495 | Digital Storytelling | 3 |
MCA 393 | Intern Program I | 3 |
Required Major Electives | ||
Select eight of the following MCA courses: 1 | 21 | |
MCA 114 | History of Journalism | 3 |
MCA 216 | Journalism at the Movies | 3 |
MCA 217 | Arts and Entertainment Journalism | 3 |
MCA 226 | Writing for the Electronic Media | 3 |
MCA 227 | Writing for the Print Media | 3 |
MCA 252 | Media Production I | 4 |
MCA 270 | Sports Broadcasting | 3 |
MCA 276 | Story Idea Development | 3 |
MCA 280 | Audio Storytelling | 3 |
MCA 314 | This Just In: Breaking News | 3 |
MCA 315 | Sports Journalism | 3 |
MCA 338 | Censorship and the Mass Media | 3 |
MCA 350 | Making Media with Drones | 3 |
MCA 356 | Digital Editing Workshop I - Introduction | 4 |
MCA 370 | Producing the Documentary | 4 |
MCA 386 | Video News Reporting | 3 |
Total Credits | 93 |
Students may not use MCA 160 Digital Photography towards major elective.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 23-38 credits | 23-38 | |
Total Credits | 23-38 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CIS 101 | Introduction to Computing | 3 |
ENG 110 or ENG 120 |
Composition (Depending on placement test results) or Critical Writing |
3 |
MCA 113 | Introduction to News Media | 3 |
Two Learning Community (LC) courses | 6 | |
Credits | 16 | |
Spring | ||
See advisor for approved MAT selection | 3 | |
MCA 115 | News Reporting | 3 |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
ENG 120 | Critical Writing (If not taken in Fall semester) | 4 |
Credits | 16 | |
Second Year | ||
Fall | ||
MCA 311 | Ethics, Morality, and the Media | 3 |
Open Elective Course | 3 | |
One elective course in MCA | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One Civic Engagement (CE) course | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
MCA 238 | The Global Newsroom | 3 |
One elective course in MCA | 3 | |
Open Elective Course | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 15 | |
Third Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
One Lab science course | 3 | |
MCA 313 | The Digital Newsroom | 3 |
One elective course in MCA | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
MCA 393 | Intern Program I | 3 |
Open Elective Course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
COM 200 | Public Speaking | 3 |
One elective course in MCA | 3 | |
Open Elective Course | 1 | |
Credits | 13 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
MCA 495 | Digital Storytelling | 3 |
Credits | 15 | |
Total Credits | 120 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CIS 101 | Introduction to Computing | 3 |
ENG 110 or ENG 120 |
Composition (Depending on placement test results) or Critical Writing |
3 |
MCA 113 | Introduction to News Media | 3 |
Two Learning Community (LC) courses | 6 | |
Credits | 16 | |
Spring | ||
See advisor for approved MAT selection | 3 | |
MCA 115 | News Reporting | 3 |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
ENG 120 | Critical Writing (If not taken in Fall semester) | 4 |
Credits | 16 | |
Second Year | ||
Fall | ||
MCA 311 | Ethics, Morality, and the Media | 3 |
Open Elective Course | 3 | |
One elective course in MCA | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One Civic Engagement (CE) course | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
MCA 238 | The Global Newsroom | 3 |
One elective course in MCA | 3 | |
Open Elective Course | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 15 | |
Third Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
One Lab science course | 3 | |
MCA 313 | The Digital Newsroom | 3 |
One elective course in MCA | 3 | |
Credits | 15 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
MCA 393 | Intern Program I | 3 |
Open Elective Course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
COM 200 | Public Speaking | 3 |
One elective course in MCA | 3 | |
MCA 601 | Industry Theory and Practice | 4 |
Credits | 16 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
MCA 603 | Effective Speaking for Industry Professionals | 4 |
MCA 610 | Communications Research | 4 |
MCA 495 | Digital Storytelling | 3 |
Credits | 17 | |
Fifth Year | ||
Fall | ||
MCA 602 | Writing for Organizations | 4 |
One elective course in subject MCA | 3 | |
One elective course in subject MCA | 3 | |
Credits | 10 | |
Spring | ||
One elective course in subject MCA | 3 | |
One elective course in subject MCA | 3 | |
MCA 693 | Internship (Thesis) | 4 |
Credits | 10 | |
Total Credits | 145 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.