Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 36 |
Open Electives | 29-40 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44-55 | |
Total Credits | 44-55 |
Code | Title | Credits |
---|---|---|
Required Courses | ||
CRJ 121 | Government Administration | 3 |
CRJ 150 | Introduction to Criminal Justice | 3 |
CRJ 242 | Crime and Public Policy | 3 |
CRJ 250 | Community Relations in the Criminal Justice System | 3 |
CRJ 261 | Introduction to Criminal Investigation | 3 |
CRJ 305 | Criminal Law | 3 |
CRJ 346 | Terrorism and Society | 3 |
CRJ 402 | Constitutional Issues in Criminal Justice | 3 |
CRJ 412 | Integrity Issues in the Criminal Justice System | 3 |
Major Electives | ||
Select three of the following: | 9 | |
Resilience in the Corporate Sector | ||
Alcohol, Drugs and Crime | ||
Organized Crime | ||
Introduction to Private Security | ||
Introduction to Corrections | ||
Probation and Parole | ||
Structure and Function of Police Organization | ||
Principals of Emergency Management | ||
Topics in Criminal Justice | ||
Topic: Homeland Security Strategies (delete) | ||
Topic: Law and Society | ||
Topic: Domestic Violence and Child Abuse | ||
Topic: Restorative Justice | ||
Topic: Juvenile Justice | ||
Topic: The Criminal Justice System and the Victim | ||
Topic: The Prisoner as Citizen: Civil Rights Behind Bars | ||
Image-Making in the Age of Terror: Exploring First and Fourth Amendment Rights | ||
Special Topic: Women and the Criminal Justice System | ||
Homeland Security Strategies | ||
Controversial Criminal Cases | ||
Research Perspectives in Criminal Justice | ||
Strategies in Corrections Administration | ||
Criminal Evidence and Procedure | ||
Internship in Criminal Justice I | ||
Internship in Criminal Justice II | ||
Independent Study in Criminal Justice | ||
Total Credits | 36 |
Select three courses in a single discipline (approved by department chair) in order to enhance Criminal Justice career options. If the discipline is arts or science one, these courses may be taken as an AOK in-depth sequence or as Inquiry & Exploration courses. Otherwise, they are to be taken as Open Elective courses.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 29-40 credits | 29-40 | |
Total Credits | 29-40 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community (Paired with Learning Community (LC) course) | 1 |
CRJ 121 | Government Administration | 3 |
ENG 110 | Composition | 3 |
CIS 101 | Introduction to Computing | 3 |
One Western Heritage (AOK2) course | 3 | |
One Learning Community (LC) course (Paired with UNV 101) | 3 | |
Credits | 16 | |
Spring | ||
CRJ 150 | Introduction to Criminal Justice | 3 |
ENG 120 | Critical Writing | 4 |
First Second Language Course. See Advisor for guidelines | 3 | |
One World Traditions and Cultures (AOK3) course | 3 | |
Open Elective Course | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
CRJ 250 | Community Relations in the Criminal Justice System | 3 |
Second Language Course, if applicable | 3 | |
CHE 108 | Forensic Chemistry II (Analysis of Human, Social, and Natural Phenomena (AOK5)) | 3 |
COM 200 | Public Speaking | 3 |
One MAT course | 3 | |
Credits | 15 | |
Spring | ||
CRJ 242 | Crime and Public Policy | 3 |
Open Elective Course (Civic Engagement (CE)) | 3 | |
Open Elective Course (Analysis of Human, Social, and Natural Phenomena (AOK5)) | 3 | |
One Humanistic and Creative Expressions (AOK4) course | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 15 | |
Third Year | ||
Fall | ||
CRJ 305 | Criminal Law | 3 |
CRJ 261 | Introduction to Criminal Investigation | 3 |
Open Elective Course (Major specialization for CRJ) | 3 | |
Open Elective Course (Western Heritage (AOK2)) | 3 | |
Open Elective Course (Western Heritage (AOK2)) | 3 | |
Credits | 15 | |
Spring | ||
CRJ 346 | Terrorism and Society | 3 |
One elective course in subject CRJ | 3 | |
Open Elective Course (Major specialization for CRJ) | 3 | |
Open Elective Course (World Traditions and Cultures (AOK3)) | 3 | |
Open Elective Course (Writing Enhanced (WE)) | 3 | |
Open Elective Course | 3 | |
Credits | 18 | |
Fourth Year | ||
Fall | ||
CRJ 402 | Constitutional Issues in Criminal Justice | 3 |
Open Elective Course (Major specialization for CRJ) | 3 | |
Open Elective Course (Humanistic and Creative Expressions (AOK4)) | 3 | |
Open Elective Course in subject CRJ | 3 | |
Open Elective Course | 3 | |
Credits | 15 | |
Spring | ||
CRJ 412 | Integrity Issues in the Criminal Justice System | 3 |
One Major elective course in subject CRJ | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 1 | |
Credits | 10 | |
Total Credits | 120 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
CRJ 121 | Government Administration | 3 |
CIS 101 | Introduction to Computing | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community (Paired with Learning Community (LC) course) | 1 |
One Learning Community (LC) course (Paired with UNV 101) | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
One Western Heritage (AOK2) course | 3 | |
Credits | 19 | |
Spring | ||
CRJ 150 | Introduction to Criminal Justice | 3 |
ENG 120 | Critical Writing | 4 |
See advisor for required MAT course | 3 | |
Open Elective course, or any Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
Open Elective Course or Analysis of Human, Social, and Natural Phenomena (AOK5) course | 3 | |
Credits | 19 | |
Second Year | ||
Fall | ||
CRJ 250 | Community Relations in the Criminal Justice System | 3 |
CRJ 305 | Criminal Law | 3 |
Western Heritage (AOK2) course | 3 | |
CHE 108 | Forensic Chemistry II (Analysis of Human, Social, and Natural Phenomena (AOK5)) | 3 |
COM 200 | Public Speaking | 3 |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 18 | |
Spring | ||
CRJ 242 | Crime and Public Policy | 3 |
CRJ 346 | Terrorism and Society | 3 |
One World Traditions and Cultures (AOK3) course | 3 | |
One major elective course in subject CRJ | 3 | |
One Humanistic and Creative Expressions (AOK4) course | 3 | |
One Auxiliary/Specialization course | 3 | |
Credits | 18 | |
Third Year | ||
Fall | ||
CRJ 261 | Introduction to Criminal Investigation | 3 |
CRJ 402 | Constitutional Issues in Criminal Justice | 3 |
One Humanistic and Creative Expression (AOK4) course | 3 | |
One Auxiliary/Specialization course | 3 | |
One major elective course in subject CRJ | 3 | |
Open Elective Course (Writing Enhanced (WE)) | 3 | |
Credits | 18 | |
Spring | ||
CRJ 412 | Integrity Issues in the Criminal Justice System | 3 |
One major elective course in subject CRJ | 3 | |
One Auxiliary/Specialization course | 3 | |
Open Elective Course (Civic Engagement (CE)) | 3 | |
Open Elective Course (Writing Enhanced (WE)) | 3 | |
Open Elective Course | 3 | |
Credits | 18 | |
Fourth Year | ||
Fall | ||
Law School course | 4 | |
Law School course | 4 | |
Law School course | 4 | |
Law School course | 4 | |
Credits | 16 | |
Spring | ||
Law School course | 4 | |
Law School course | 4 | |
Law School course | 4 | |
Law School course | 4 | |
Credits | 16 | |
Total Credits | 142 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.