Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 65 |
Open Electives | 0-11 |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
University Core | ||
Core must include: | ||
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 104 | Finite Mathematics (required for Pleasantville students) | 3 |
MAT 144 | Introduction to Probability and Statistics for Economics (required for NYC students) | 4 |
Code | Title | Credits |
---|---|---|
Economic Core Courses | ||
ECO 105 | Principles of Economics: Macroeconomics 1 | 3 |
ECO 106 | Principles of Economics: Microeconomics 1 | 3 |
ECO 230 | Intermediate Macroeconomics | 3 |
ECO 234 | Intermediate Microeconomics | 3 |
ECO 240 | Quantitative Analysis and Forecasting | 4 |
ECO 380 | Mathematical Economics | 4 |
ECO 400 | Seminar in Economic Theory | 4 |
Economic Elective Courses | ||
Select four ECO courses | 12 | |
Required Business Courses 2 | ||
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
MAR 201 | Principles of Marketing | 3 |
LAW 150 | Business Law I | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
FIN 260 | Financial Management | 3 |
Campus Specific Business Courses | ||
Complete campus specific courses. | 6-7 | |
NYC Students | ||
Two business electives | ||
PLV Students | ||
Elementary Statistics 3 | ||
Two Business electives | ||
Required Math Course | ||
Total Credits | 62-63 |
Taken in the Core, but count towards the Major GPA.
Total Business credits may not exceed 32 credits.
MAT 117 Elementary Statistics may be taken in the core.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 7-19 credits 1 | 0-11 | |
Total Credits | 0-11 |
Includes UNV 101 First-Year Seminar: Introduction to University Community - required of first-year freshman students and any required ECO and MATH courses not taken for University Core credit as follows: ECO 105 Principles of Economics: Macroeconomics; MAT 104 Finite Mathematics; MAT 144 Introduction to Probability and Statistics for Economics
Note: This 120-credit baccalaureate program has a maximum cap of 26 Business credits, already satisfied by Business Requirements. For further details students should consult department chair or Dyson College academic advisor.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
ECO 105 | Principles of Economics: Macroeconomics | 0-3 |
MAT 103 | Algebra | 0-3 |
CS 121 | Introduction to Computer Science | 4 |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 10-16 | |
Spring | ||
ECO 106 | Principles of Economics: Microeconomics | 0-3 |
ENG 120 | Critical Writing | 4 |
MAT 117 | Elementary Statistics | 0-4 |
Take any one remaining Area of Knowledge and Learning Community (LC) course | 3 | |
Take any one remaining Area of Knowledge and Learning Community (LC) course | 3 | |
Credits | 10-17 | |
Second Year | ||
Fall | ||
ECO 230 | Intermediate Macroeconomics | 3 |
ACC 203 | Financial Accounting | 4 |
One elective course in ECO | 3 | |
First Second Language Course. See Advisor for guidelines | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16 | |
Spring | ||
ECO 240 | Quantitative Analysis and Forecasting | 3-4 |
ACC 204 | Managerial Accounting | 4 |
One elective course in subject ECO | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
Credits | 16-17 | |
Third Year | ||
Fall | ||
COM 200 | Public Speaking | 3 |
FIN 260 | Financial Management | 3 |
ECO 380 | Mathematical Economics | 3-4 |
One elective course in ECO | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 15-16 | |
Spring | ||
ECO 234 | Intermediate Microeconomics | 3 |
One elective course in ECO | 3 | |
LAW 150 | Business Law I | 3 |
Take any one remaining Area of Knowledge course | 3 | |
Lab science course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
ECO 400 | Seminar in Economic Theory | 0-4 |
MAR 201 | Principles of Marketing | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
One elective course in Business | 3 | |
Open Elective Course | 3 | |
Credits | 12-16 | |
Spring | ||
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
One elective course in Business | 3 | |
Credits | 15 | |
Total Credits | 109-128 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.