Campus: Westchester
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 48 |
Open Electives | 17-28 |
Total Credits | 120 |
See complete University Core requirements.
Includes the following major-required courses:
Code | Title | Credits |
---|---|---|
University Core | ||
PSY 112 | Introduction to Psychology | 4 |
CHE 111 | General Chemistry I | 4 |
CHE 112 | General Chemistry II | 4 |
CHE 223 | Organic Chemistry I | 5 |
CHE 224 | Organic Chemistry II | 5 |
MAT 134 | Introduction to Probability and Statistics | 3-4 |
or MAT 141 | Introductory Statistics for the Life Sciences |
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
BIO 231 | Genetics | 4 |
BIO 251 | Principles of Human Anatomy | 4 |
BIO 334 | General Physiology | 4 |
PSY 320 | Abnormal Psychology I | 3 |
PSY 205 | Statistics in Psychology and Allied Fields | 4 |
PSY 277 | Evolutionary Psychology | 4 |
PSY 311 | Biological Psychology | 3-4 |
or BIO 325 | Neurobiology | |
PSY 380 | Experimental Psychology I | 4 |
PSY 381 | Experimental Psychology II | 4 |
Major Electives | ||
Select two Psychology courses | 6 | |
Total Credits | 48-49 |
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 17-28 credits 1 | 17-28 | |
Total Credits | 17-28 |
UNV 101 First-Year Seminar: Introduction to University Community and major-specific required courses not taken for University Core credit and any Physics and MAT courses typically recommended for MCAT preparation and medical school applications.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
PSY 112 | Introduction to Psychology | 4 |
BIO 101 | General Biology I (Required Lab component carries zero credits) | 4 |
CHE 111 | General Chemistry I (Required Lab component carries zero credits) | 4 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Credits | 16 | |
Spring | ||
ENG 120 | Critical Writing | 4 |
BIO 102 | General Biology II (Required Lab component carries zero credits) | 4 |
CHE 112 | General Chemistry II (Required Lab component carries zero credits) | 4 |
CS 121 or TS 105 |
Introduction to Computer Science (or CIS 101) or Computers for Human Empowerment |
4 |
Credits | 16 | |
Second Year | ||
Fall | ||
CHE 223 | Organic Chemistry I (Required Lab component carries zero credits) | 5 |
BIO 231 | Genetics (Required Lab component carries zero credits) | 4 |
COM 200 | Public Speaking | 3 |
First Second Language Course. See Advisor for guidelines | 3 | |
Credits | 15 | |
Spring | ||
CHE 224 | Organic Chemistry II (Required Lab component carries zero credits) | 5 |
MAT 134 or MAT 141 |
Introduction to Probability and Statistics or Introductory Statistics for the Life Sciences |
3-4 |
Take any one remaining Area of Knowledge course | 3 | |
Second Language Course, if applicable | 3 | |
Credits | 14-15 | |
Third Year | ||
Fall | ||
ENG 201 | Writing in the Disciplines | 4 |
BIO 251 | Principles of Human Anatomy (Required Lab component carries zero credits) | 4 |
PSY 205 | Statistics in Psychology and Allied Fields | 4 |
PSY 233 | Psychology of Civic Engagement (Counts toward Civic Engagement (CE) and Major elective ) | 3 |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 18 | |
Spring | ||
BIO 334 | General Physiology (Required Lab component carries zero credits) | 4 |
PSY 311 | Biological Psychology | 4 |
PSY 320 | Abnormal Psychology I | 3 |
Take any one remaining Area of Knowledge course | 3 | |
One elective course in PSY | 3 | |
Credits | 17 | |
Fourth Year | ||
Fall | ||
PSY 380 | Experimental Psychology I | 4 |
PSY 277 | Evolutionary Psychology | 4 |
Open Elective Course | 3 | |
Credits | 11 | |
Spring | ||
PSY 381 | Experimental Psychology II | 4 |
One elective course in PSY | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 13 | |
Total Credits | 120-121 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.