Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 36 |
Open Electives | 29-40 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44-55 | |
Total Credits | 44-55 |
Code | Title | Credits |
---|---|---|
Required Major Courses | ||
ANT 101 | Introduction to Anthropology | 3 |
ANT 108 | Global Culture and Local Identities | 3 |
ANT 210 | Urban Ethnography | 3 |
SOC 102 | Introduction to Sociology | 3 |
SOC 323 | Social Theory | 3 |
SOC 380 | Social Research Methods | 3 |
Required Major Electives | ||
Select 18 credits of the following: 1 | 24 | |
200-level ANT courses | ||
Six courses with the prefix of ANT and SOC | 18 | |
Total Credits | 60 |
For assistance see Sociology/Anthropology program advisor.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 29-40 credits | 29-40 | |
Total Credits | 29-40 |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
ANT 101 | Introduction to Anthropology | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
First Second Language Course. See Advisor for guidelines. | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Credits | 16 | |
Spring | ||
SOC 102 | Introduction to Sociology | 3 |
ENG 120 | Critical Writing | 4 |
MAT 102 | Mathematics for Life (Students with higher placement scores are encouraged to take statistics instead: MAT 117, MAT 134, or MAT 143) | 3-4 |
Second Language Course, if applicable | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16-17 | |
Second Year | ||
Fall | ||
ANT 108 | Global Culture and Local Identities | 3 |
COM 200 | Public Speaking | 3 |
One elective course in subject SOC or ANT | 3 | |
Open Elective Course | 3 | |
One Civic Engagement (CE) course | 3 | |
Credits | 15 | |
Spring | ||
CS 121 |
Introduction to Computer Science or Computers for Human Empowerment or Introduction to Computing |
3-4 |
ENG 201 | Writing in the Disciplines | 3-4 |
ANT 210 | Urban Ethnography | 3 |
Take any one remaining Area of Knowledge course | 3 | |
One 200-level elective course in SOC or ANT | 3 | |
Credits | 15-17 | |
Third Year | ||
Fall | ||
One 200-level required course in subject ANT | 3 | |
One elective course in subject SOC or ANT | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 15 | |
Spring | ||
SOC 380 | Social Research Methods | 3 |
One 200-level required course in subject ANT | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
One 200-level elective course in subject SOC or ANT | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 15 | |
Spring | ||
SOC 323 | Social Theory | 3 |
Take any one remaining Area of Knowledge course | 3 | |
open | 3 | |
Open Elective Course | 3 | |
Credits | 12 | |
Total Credits | 119-122 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.