Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 44-55 |
Major Requirements | 30 |
Open Electives | 22-32 |
Total Credits | 120 |
See complete University Core requirements.
Code | Title | Credits |
---|---|---|
University Core | ||
Complete University Core Requirements | 44-55 | |
Total Credits | 44-55 |
Code | Title | Credits |
---|---|---|
Major Electives-Humanities | ||
Select two of the following: | 6 | |
Latina/o Voices: Transnational Currents in American Writing | ||
Topic: Hispanic Cultural Experiences in New York City | ||
Topic: Negotiating Border Lines - Latino Films of the United States | ||
Topic: Borders of Latino/a Identity: An Introduction to Latino/a Literature and Culture of the US | ||
Perspectives on America: The Experience of Latina Writers | ||
Literature and Culture of Puerto Rico and the Caribbean | ||
Hispanic Literature and Culture in the United States | ||
Major Required Courses | ||
LLS 100 | Latina/o Communities | 3 |
POL 240 | Applied Research Methods | 3 |
POL 257 | Latinx Politics in the United States | 3 |
LLS 440 | Filedwork Seminar | 3 |
Major Electives - Social Sciences | ||
Select two of the following: | 6 | |
Topic: Race and American Political Development | ||
Workshop: Immigration, Race and Citizenship in the United States | ||
Topic: Psychology of Ethnic Groups in the United States of America: The Latino Experience | ||
Race and Ethnicity in Cities | ||
Race and Ethnicity | ||
Border Crossing: Immigration and American Society | ||
Topic in Sociology: Hispanic Famillies | ||
Other Major Electives | ||
Select two of the following (only one "learning community" course): 2 | 6 | |
The American Experience: American Diversity, Immigration, Ethnicity and Race | ||
The War Film in History: Genre, Gender and Race | ||
History of America Immigration Law, 1790 to the Present | ||
Immigration, Ethnicity and Race in NYC History | ||
Workshop: Constitutional Law and Social Change | ||
Workshop: Constitutional Law: Civil Rights | ||
The History, Literature and Culture of the Spanish Borderlands of North America 3 | ||
Total Credits | 30 |
May be repeated once as an open elective.
Must be advisor-approved courses
This "learning community" course can fulfill one major elective option but student must consult with academic advisor to determine credit distribution.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 22-32 credits 1 | 22-32 | |
Total Credits | 22-32 |
Includes UNV 101 First-Year Seminar: Introduction to University Community for first-year freshman students (3 credits).
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
MAT 102 | Mathematics for Life | 3 |
LLS 100 | Latina/o Communities | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16 | |
Spring | ||
ENG 120 | Critical Writing | 4 |
COM 200 | Public Speaking | 3 |
First Second Language Course. See Advisor for guidelines | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective Course | 1 | |
Credits | 14 | |
Second Year | ||
Fall | ||
CIS 101 | Introduction to Computing | 3 |
Second Language Course, if applicable | 3 | |
POL 257 | Latinx Politics in the United States | 3 |
Take any one remaining Area of Knowledge course | 3 | |
One Lab science course | 3 | |
Credits | 15 | |
Spring | ||
ENG 201 | Writing in the Disciplines | 3 |
LLS 240 | Research and Analysis | 3 |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Two Learning Community (LC) courses | 6 | |
Credits | 18 | |
Third Year | ||
Fall | ||
One elective course in subject LLS | 3 | |
One major elective course in Humanities | 3 | |
One major elective course in Humanities | 3 | |
One major elective course in Social Sciences | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 18 | |
Spring | ||
One major elective course in subject LLS | 3 | |
One major elective course in Social Sciences | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Open Elective, Writing Enhanced (WE) Course | 3 | |
Open Elective, Writing Enhanced (WE) Course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
LLS 400 | Fieldwork Seminar | 3 |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 12 | |
Spring | ||
LLS 400 | Fieldwork Seminar (May be repeated once as an Open Elective Course) | 3 |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Open Elective Course | 3 | |
Credits | 12 | |
Total Credits | 120 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.