Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 47 |
| Major Requirements | 56 |
| Open Electives | 17 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| MAT 104 | Finite Mathematics | 3 |
| CIS 101 | Introduction to Computing | 3 |
| or TS 105 | Computers for Human Empowerment | |
| ENG 110 | Composition | 3 |
| ENG 120 | Critical Writing | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| COM 200 | Public Speaking | 3 |
| Lab Science | 3 | |
| Second Language | 6 | |
| Gerneral Core (19 Credits) 1 | ||
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 111 | Elementary Calculus I | 3 or 4 |
| or MAT 131 | Calculus I | |
| MAT 117 | Elementary Statistics | 4 |
| Three Arts and Humanities (A&H) courses | 9 | |
ECO 106, MAT 111/131, and MAT 117 are applied to the General Core requirement as Natural Sciences and Social Sciences (NSS) courses.
| Code | Title | Credits |
|---|---|---|
| Business Core 1 | ||
| BUS 101 | Contemporary Business Practice | 3 |
| ACC 203 | Financial Accounting | 4 |
| ACC 204 | Managerial Accounting | 4 |
| FIN 260 | Financial Management | 3 |
| LAW 150 | Business Law I | 3 |
| MAR 201 | Principles of Marketing | 3 |
| MGT 150 | Managerial and Organizational Concepts 2 | 3 |
| MGT 226 | Business Analytics 2 | 3 |
| MGT 490 | Business Strategy 2 | 3 |
| Major Requirements (27 Credits) | ||
| International Course in a Business Discipline | 3 | |
| CIS 143 | Introduction to SQL for Business | 3 |
| or MGT 227 | Introduction to SQL for Business | |
| MGT 251 | Introduction to Programming for Data Science | 3 |
| MGT 353 | Predictive Analytics | 3 |
| MGT 352 | Simulation and Optimization Models | 3 |
| MGT 388 | Machine Learning for Business | 3 |
| MAR 368 | Visual Analytics | 3 |
| Business Analytics Electives | 6 | |
| Choose Two Courses | ||
| Accounting Information Systems | ||
| Advanced Spreadsheet Skills - Test Prep | ||
| Data Analysis in Finance | ||
| Operations and Supply Chain Management | ||
| Project Management for Business | ||
| Calculus II | ||
| Applied Multivariable Statistical Methods | ||
| Bayesian Statistics and Modeling | ||
| Linear Algebra | ||
| Applied AI with Deep Learning | ||
| Total Credits | 56 | |
See Business Core Requirements for more details.
Applied to the Business Core.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 17 credits 1 | 17 | |
| Total Credits | 17 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for first-year students.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| CIS 101 | Introduction to Computing | 3 |
| BUS 101 | Contemporary Business Practice | 3 |
| ENG 110 | Composition | 3 |
| MAT 104 | Finite Mathematics | 3 |
| Arts and Humanities (A&H) | 3 | |
| Credits | 16 | |
| Spring | ||
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 117 | Elementary Statistics | 4 |
| ENG 120 | Critical Writing | 4 |
| Learning Community (LC) Required* | ||
| MGT 150 | Managerial and Organizational Concepts | 3 |
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| ACC 203 | Financial Accounting | 4 |
| COM 200 | Public Speaking | 3 |
| MAT 131 or MAT 111 |
Calculus I or Elementary Calculus I |
3 or 4 |
| BUS 255 | Professional Planning and Practice for Internships and Careers | 1 |
| Second Language | 3 | |
| Credits | 14-15 | |
| Spring | ||
| MGT 226 | Business Analytics | 3 |
| ACC 204 | Managerial Accounting | 4 |
| CIS 143 | Introduction to SQL for Business | 3 |
| FIN 260 | Financial Management | 3 |
| Second Language | 3 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| Arts and Humanities and/or Writing Enhanced (WE) | 3 | |
| ENG 201 | Writing in the Disciplines | 3 |
| MGT 251 | Introduction to Programming for Data Science | 3 |
| Open Elective | 3 | |
| MAR 201 | Principles of Marketing | 3 |
| Credits | 15 | |
| Spring | ||
| Foundation Science Course with Lab | 3 | |
| MGT 353 | Predictive Analytics | 3 |
| MGT 388 | Machine Learning for Business | 3 |
| MAR 368 | Visual Analytics | 3 |
| Business Analytics Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| LAW 150 | Business Law I | 3 |
| MGT 352 | Simulation and Optimization Models | 3 |
| Arts and Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 490 | Business Strategy | 3 |
| Business Analytics Elective | 3 | |
| International Course in Business | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120-121 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.