Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 47 |
| Major Requirements | 56 |
| Open Electives | 17 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| MAT 104 | Finite Mathematics | 3 |
| CIS 101 | Introduction to Computing | 3 |
| or TS 105 | Computers for Human Empowerment | |
| ENG 110 | Composition | 3 |
| ENG 120 | Critical Writing | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| COM 200 | Public Speaking | 3 |
| Lab Science | 3 | |
| Second Language | 6 | |
| General Core (19 Credits) 1 | ||
| ECO 105 | Principles of Economics: Macroeconomics (or PSY course) | 3 |
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 117 | Elementary Statistics | 4 |
| Three Arts and Humanities (A&H) courses | 9 | |
ECO 106, MAT 117, and ECO 105/PSY are applied to the General Core requirement as National Sciences and Social Sciences (NSS) courses.
| Code | Title | Credits |
|---|---|---|
| Business Core 3 | ||
| BUS 101 | Contemporary Business Practice | 3 |
| ACC 203 | Financial Accounting | 4 |
| ACC 204 | Managerial Accounting | 4 |
| FIN 260 | Financial Management | 3 |
| LAW 150 | Business Law I | 3 |
| MAR 201 | Principles of Marketing | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MGT 226 | Business Analytics | 3 |
| MGT 490 | Business Strategy | 3 |
| Major Requirements | ||
| Managerial and Organizational Concepts 3 | ||
| MGT 222 | Organizational Behavior | 3 |
| Business Analytics 3 | ||
| MGT 240 | International Management | 3 |
| MGT 341 | Comparative Management Systems | 3 |
| MGT 342 | The Human Dimension in International Management | 3 |
| MGT 346 | International Management Environments: Regional Perspectives | 3 |
| Business Strategy 3 | ||
| Select 6 credits of approved language and/or international culture classes 1 | 6 | |
| Concentration Courses | ||
| Select two courses from below: | 6 | |
| Travel and Tourism Management | ||
| International Entrepreneurship | ||
| International Management Field Study | ||
| International Management Seminar | ||
| International Finance | ||
| International Finance Field Study | ||
| International Marketing | ||
| International Advertising and Promotion | ||
| International Marketing Field Study | ||
| International Business Law | ||
| Total Credits | 56 | |
Students are required to demonstrate proficiency at the intermediate level in one language. The number of courses required will depend upon the student's background in the language selected. Students beginning at the 101 level will be required to take 4 courses (12 credits) in one language and those beginning at the 280 level would normally be required to take 2 courses (6 credits) in one language. Two courses (6 credits) satisfy the Second Language Proficiency requirement in the University Core.
See Business Core Requirements for more details.
Applied to the Business Core.
| Code | Title | Credits |
|---|---|---|
| Open Electives | 17 | |
| Select 17 credits 1 | ||
| Total Credits | 17 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for first-year students.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| BUS 101 | Contemporary Business Practice | 3 |
| Language Course | 3 | |
| ENG 110 | Composition | 3 |
| MAT 104 | Finite Mathematics | 3 |
| Arts and Humanities (A&H) | 3 | |
| Credits | 16 | |
| Spring | ||
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 117 | Elementary Statistics | 4 |
| ENG 120 | Critical Writing | 4 |
| Language Course | 3 | |
| Learning Community (LC) Required* | ||
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| ACC 203 | Financial Accounting | 4 |
| CIS 101 | Introduction to Computing | 3 |
| COM 200 | Public Speaking | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| Language Course | 3 | |
| Credits | 16 | |
| Spring | ||
| ACC 204 | Managerial Accounting | 4 |
| BUS 255 | Professional Planning and Practice for Internships and Careers | 1 |
| ENG 201 | Writing in the Disciplines | 3 |
| MGT 240 | International Management | 3 |
| Language Course | 3 | |
| Credits | 14 | |
| Third Year | ||
| Fall | ||
| FIN 260 | Financial Management | 3 |
| MAR 201 | Principles of Marketing | 3 |
| Arts an Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| MGT 222 | Organizational Behavior | 3 |
| MGT 342 | The Human Dimension in International Management | 3 |
| Credits | 15 | |
| Spring | ||
| Arts and Humanities (A&H) | 3 | |
| MGT 341 | Comparative Management Systems | 3 |
| MGT 226 | Business Analytics | 3 |
| Foundation Science Course with Lab | 3 | |
| ECO 105 or PSY | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| MGT 346 | International Management Environments: Regional Perspectives | 3 |
| Concentration Course | 3 | |
| Open Elective and/or Civic Engagement | 3 | |
| Open Elective and/or Writing Enhanced (WE) | 3 | |
| LAW 150 | Business Law I | 3 |
| Credits | 15 | |
| Spring | ||
| MGT 490 | Business Strategy | 3 |
| Concentration Course | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.