Code | Title | Credits |
---|---|---|
Required Courses | ||
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
CIS 101 | Introduction to Computing | 3 |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 104 | Finite Mathematics | 3 |
MAT 117 | Elementary Statistics | 4 |
MAR 201 | Principles of Marketing | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
Total Credits | 30 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.