Code | Title | Credits |
---|---|---|
Required Courses | ||
ACC 301 | Intermediate Accounting I | 4 |
ACC 302 | Intermediate Accounting II | 4 |
Select two of the following: | 6-8 | |
Internal Auditing I | ||
Internal Auditing II | ||
Cost Accounting | ||
Advanced Accounting | ||
International Accounting | ||
Forensic Accounting | ||
Accounting Information Systems | ||
Auditing I | ||
Total Credits | 14-16 |
Code | Title | Credits |
---|---|---|
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
Select one of the following: | 3-4 | |
Elementary Statistics | ||
Introduction to Probability and Statistics | ||
Introduction to Probability and Statistical Analysis | ||
Elementary Calculus I | ||
or MAT 131 | Calculus I |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.