Campus: Westchester
Overview
Unleash your Potential: A Flexible Path to your Career in Marketing
Equip yourself for a dynamic career in the ever-evolving world of marketing with Pace University's Lubin School of Business. Our flexible marketing program offers a range of courses to ignite your passion, from the fast-paced world of sports marketing to the cutting edge of fashion. Whether you're drawn to managing the creative process, the thrill of arts and entertainment, or the power of digital and integrated marketing communications, our program provides the foundation and specialized knowledge you need to thrive. With a focus on practical application and industry trends, you'll graduate ready to make a lasting impression on any organization you choose.
| Requirement | Credits |
|---|---|
| Requirements | |
| University Core Requirements | 47 |
| Major Requirements | 53 |
| Open Electives | 20 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| MAT 104 | Finite Mathematics | 3 |
| CIS 101 | Introduction to Computing | 3 |
| or TS 105 | Computers for Human Empowerment | |
| Natural and Social Science Core Requirements | ||
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| SOC 102 | Introduction to Sociology (or any Psychology course ) 1 | 3 |
| or SOC 111 | Urban Sociology | |
| or ECO 106 | Principles of Economics: Microeconomics | |
| MAT 117 | Elementary Statistics | 4 |
| Three Arts and Humanities (A&H) Courses | 9 | |
May take ECO 106, SOC 102 or any PSY course including, PSY 112, 201, 203, 205,206, 207, 209,214, 215, 225, 233, 234, 240, 241, 242, 243, 256, 257, 258, 277, 302, 304, 306, 307, 308, 309, 311, 313, 315, 320, 323, 327, 328, 332, 337, 375, 381
| Code | Title | Credits |
|---|---|---|
| Business Core 1 | ||
| Business Core | ||
| International Business Course (Any Lubin Major) 3 credits | ||
| MAR 351 | International Marketing | 3 |
| MAR 352 | International Advertising and Promotion | 3 |
| MAR 356 | International Marketing Field Study | 3 |
| MGT 208 | Travel and Tourism Management | 3 |
| MGT 240 | International Management | 3 |
| *Major Requirements" | ||
| MAR 201 | Principles of Marketing | 3 |
| MAR 222 | Marketing Research | 3 |
| Major courses | ||
| An additional 15 credits in Marketing or Management (max of 1 course) | ||
| MAR 221 | Advertising Strategy & Creative | 3 |
| MAR 223 | Consumer Behavior | 3 |
| MAR 331 | Managerial Marketing | 3 |
| MAR 342 | Public Relations | 3 |
| MAR 345 | Media Planning and Buying | 3 |
| MAR 346 | Ad Team I - Brand Engagement Research, Strategy and Marketing Communication to Activate Brand Change | 3 |
| MAR 348 | Ad Team II - The Brand Pitch The Plan and Presentation to Win New Business | 3 |
| MAR 349 | Strategic Digital Marketing | 3 |
| MAR 363 | Special Events Marketing for Arts, Entertainment and Sports | 3 |
| MAR 364 | Sports Marketing | 3 |
| MAR 365 | Fashion Marketing | 3 |
| MAR 366 | Sports Sponsorship | 3 |
| MAR 431 | New Product Development | 3 |
| MAR 445 | Advertising Campaigns | 3 |
| MAR 499 | Advanced Marketing Management | 3 |
| MGT 208 | Travel and Tourism Management | 3 |
| MGT 222 | Organizational Behavior | 3 |
| MGT 235 | Arts and Entertainment Management | 3 |
| MGT 262 | Human Resources Management | 3 |
| MGT 306 | Service Management | 3 |
| MGT 313 | Cruise Industry Management | 3 |
| MGT 315 | Small Business Management | 3 |
| MGT 330 | Business and Society | 3 |
| MGT 363 | Training and Development | 3 |
| MGT 365 | Managerial Negotiations | 3 |
| MGT 370 | Managing Creativity | 3 |
| MGT 366 | Leadership Principles and Practice | 3 |
| MGT 416 | Business Plan Development | 3 |
| *Total Credits" | 53 | |
See Business Core Requirements for more details.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 20 credits 1 | 20 | |
| Total Credits | 20 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for first-year students.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| CIS 101 | Introduction to Computing | 3 |
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| ENG 110 or ENG 120 |
Composition or Critical Writing |
3 or 4 |
| MAT 104 | Finite Mathematics | 3 |
| Arts and Humanities (A&H) | 3 | |
| Credits | 16-17 | |
| Spring | ||
| BUS 101 | Contemporary Business Practice | 3 |
| SOC 102 |
Introduction to Sociology (or any Psychology course) or Urban Sociology or Principles of Economics: Microeconomics |
3 |
| MAT 117 | Elementary Statistics | 4 |
| ENG 120 | Critical Writing 2 | 4 |
| Second Language Course | 3 | |
| Learning Community (LC) Required | ||
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| MAR 201 | Principles of Marketing | 3 |
| COM 200 | Public Speaking | 3 |
| ACC 203 | Financial Accounting | 4 |
| BUS 255 | Professional Planning and Practice for Internships and Careers | 1 |
| Arts and Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| Second Language Course Or Liberal Arts and Science Elective | 3 | |
| Credits | 17 | |
| Spring | ||
| ACC 204 | Managerial Accounting | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| LAW 150 | Business Law I | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MAR 222 | Marketing Research | 3 |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| MGT 208 | Travel and Tourism Management | 3 |
| MGT 240 | International Management | 3 |
| MAR 351 | International Marketing | 3 |
| Foundation Science Course with Lab | 3 | |
| Arts and Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| Credits | 15 | |
| Spring | ||
| MAR 352 | International Advertising and Promotion | 3 |
| International Business Course (Any Lubin Major) | 3 | |
| Marketing or Management Elective (Pick one from list below) 1 | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| MAR 356 | International Marketing Field Study | 3 |
| Marketing or Management Elective (Pick one from list below) 1 | 3 | |
| Marketing or Management Elective (Pick one from list below) 1 | 3 | |
| Open Elective | 3 | |
| Credits | 12 | |
| Spring | ||
| Marketing or Management Elective (Pick one from list below) 1 | 3 | |
| Marketing or Management Elective (Pick one from list below) 1 | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 12 | |
| Total Credits | 120-121 | |
Pick from MAR 221, MAR 223, MAR 331, MAR 342, MAR 345, MAR 346, MAR 348, MAR 349, MAR 363, MAR 365, MAR 366, MAR 431, MAR 445, MAR 499 OR MGT 222, MGT 235, MGT 262, MGT 306, MGT 313, MGT 315, MGT 330, MGT 365, MGT 366, MGT 370, MGT 416
Students transferring ENG 120 with 3 credits will need to take an additional one (1) Liberal Arts and Science Elective Credit.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.