Campus: NYC, Westchester
| Requirement | Credits |
|---|---|
| University Core Requirements | 47 |
| Major Requirements | 47 |
| Open Electives | 26 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| MAT 104 | Finite Mathematics | 3 |
| CIS 101 | Introduction to Computing | 3 |
| or TS 105 | Computers for Human Empowerment | |
| ENG 110 | Composition | 3 |
| ENG 120 | Critical Writing | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| COM 200 | Public Speaking | 3 |
| Lab Science | 3 | |
| Second Language | 6 | |
| General Core (19 Credits) 1 | ||
| ECO 105 | Principles of Economics: Macroeconomics (or any PSY course) | 3 |
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 117 | Elementary Statistics | 4 |
| Three Arts and Humanities (A&H) courses | 9 | |
ECO 106, MAT 117, and ECO 105/PSY are applied to the General Core requirement as Natural Sciences and Social Sciences (NSS) courses.
| Code | Title | Credits |
|---|---|---|
| Business Core 1 | ||
| BUS 101 | Contemporary Business Practice | 3 |
| ACC 203 | Financial Accounting | 4 |
| ACC 204 | Managerial Accounting | 4 |
| FIN 260 | Financial Management | 3 |
| LAW 150 | Business Law I | 3 |
| MAR 201 | Principles of Marketing | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MGT 226 | Business Analytics | 3 |
| MGT 490 | Business Strategy | 3 |
| Major Requirements | ||
| MGT 150 | Managerial and Organizational Concepts 2 | (3) |
| MGT 226 | Business Analytics 2 | (3) |
| MGT 490 | Business Strategy 2 | (3) |
| MGT 222 | Organizational Behavior | 3 |
| Human Resources Management Concentration | ||
| Required Concentration Courses | ||
| MGT 262 | Human Resources Management | 3 |
| Select one of the following: | 3 | |
| International Management | ||
| Comparative Management Systems | ||
| The Human Dimension in International Management | ||
| International Management Field Study | ||
| Elective Concentration Courses | ||
| Select three of the following: | 9 | |
| Business and Society | ||
| Training and Development | ||
| Organizational Theory and Development | ||
| Managerial Negotiations | ||
| Leadership Principles and Practice | ||
| Management Internship | ||
| Advanced Human Resources Management Applications | ||
| Employment Law | ||
| Group Relations and Interviewing Techniques | ||
| Total Credits | 47 | |
See Business Core Requirements for more details.
Applied toward the Business Core.
| Code | Title | Credits |
|---|---|---|
| Open Elective | ||
| Select 26 credits 1 | 26 | |
| Total Credits | 26 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for all first-year students
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| BUS 101 | Contemporary Business Practice | 3 |
| ECO 105 | Principles of Economics: Macroeconomics (or PSY) | 3 |
| ENG 110 | Composition | 3 |
| MAT 104 | Finite Mathematics | 3 |
| Arts and Humanities (A&H) | 3 | |
| Credits | 16 | |
| Spring | ||
| CIS 101 | Introduction to Computing | 3 |
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 117 | Elementary Statistics | 4 |
| ENG 120 | Critical Writing 1 | 4 |
| Learning Community (LC) Required* | ||
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| ACC 203 | Financial Accounting | 4 |
| COM 200 | Public Speaking | 3 |
| LAW 150 | Business Law I | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| Second Language Course | 3 | |
| Credits | 16 | |
| Spring | ||
| ACC 204 | Managerial Accounting | 4 |
| MGT 222 | Organizational Behavior | 3 |
| MAR 201 | Principles of Marketing | 3 |
| BUS 255 | Professional Planning and Practice for Internships and Careers | 1 |
| Second Language Course or Liberal Arts & Science Elective | 3 | |
| Credits | 14 | |
| Third Year | ||
| Fall | ||
| ENG 201 | Writing in the Disciplines | 3 |
| FIN 260 | Financial Management | 3 |
| MGT 262 | Human Resources Management | 3 |
| Foundation Science Course with Lab | 3 | |
| Arts and Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 240 or MGT 341 |
International Management (Or MGT 342/347) Concentration Course or Comparative Management Systems |
3 |
| MGT 226 | Business Analytics | 3 |
| Open Elective | 3 | |
| Open Elective and/or Writing Enhanced (WE) | 3 | |
| Open Elective and/or Civic Engagement | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| MGT 330 or MGT 363 |
Business and Society (or MGT 364/365/366/394A/462 or LAW 310 or PSY 332) Concentration Elective or Training and Development |
3 |
| MGT 330 or MGT 363 |
Business and Society (or MGT 364/365/366/394A/462 or LAW 310 or PSY 332) or Training and Development |
3 |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 330 or MGT 363 |
Business and Society (or MGT 364/365/366/394A/462 or LAW 310 or PSY 332) Concentration Elective or Training and Development |
3 |
| MGT 490 | Business Strategy | 3 |
| Arts and Humanities (A&H) | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Students transferring ENG 120 with 3 credits will need to take an additional one (1) Liberal Arts and Science Elective Credit.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.