Campus: NYC
| Requirement | Credits |
|---|---|
| University Core Requirements | 47 |
| Major Requirements | 53 |
| Open Electives | 20 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| MAT 104 | Finite Mathematics | 3 |
| CIS 101 | Introduction to Computing | 3 |
| or TS 105 | Computers for Human Empowerment | |
| Natural and Social Science Core Requirements | ||
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| SOC 102 | Introduction to Sociology (or any Psychology course) 1 | 3 |
| or SOC 111 | Urban Sociology | |
| or ECO 106 | Principles of Economics: Microeconomics | |
| MAT 117 | Elementary Statistics | 4 |
| Three Arts and Humanities (A&H) Courses | 9 | |
May take ECO 106, SOC 102 or any PSY course including, PSY 112, 201, 203, 205,206, 207, 209,214, 215, 225, 233, 234, 240, 241, 242, 243, 256, 257, 258, 277, 302, 304, 306, 307, 308, 309, 311, 313, 315, 320, 323, 327, 328, 332, 337, 375, 381
| Code | Title | Credits |
|---|---|---|
| Business Core 1 | ||
| BUS 101 | Contemporary Business Practice | 3 |
| ACC 203 | Financial Accounting | 4 |
| ACC 204 | Managerial Accounting | 4 |
| FIN 260 | Financial Management | 3 |
| LAW 150 | Business Law I | 3 |
| MAR 201 | Principles of Marketing | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MGT 226 | Business Analytics | 3 |
| MGT 490 | Business Strategy | 3 |
| Major Requirements | ||
| Marketing Core | ||
| MAR 201 | Principles of Marketing 2 | (3) |
| MAR 222 | Marketing Research | 3 |
| MAR 499 | Advanced Marketing Management | 3 |
| Global Marketing Management Concentration | ||
| Required Concentration Courses | ||
| MAR 331 | Managerial Marketing | 3 |
| MAR 332 | Selling and Sales Management | 3 |
| MAR 221 | Advertising Strategy & Creative | 3 |
| or MAR 223 | Consumer Behavior | |
| Required International Marketing Course | ||
| Select one of the following: | 3 | |
| International Marketing | ||
| International Advertising and Promotion | ||
| International Marketing Field Study | ||
| Elective Concentration Courses | ||
| Select any two other Marketing courses | 6 | |
| Total Credits | 53 | |
See Business Core Requirements for more details.
Applied toward the Business Core.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 20 credits 1 | 20 | |
| Total Credits | 20 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for first-year students.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| CIS 101 | Introduction to Computing | 3 |
| ECO 105 | Principles of Economics: Macroeconomics | 3 |
| ENG 110 or ENG 120 |
Composition or Critical Writing |
3 or 4 |
| MAT 104 | Finite Mathematics | 3 |
| Arts and Humanities (A&H) | 3 | |
| Credits | 16-17 | |
| Spring | ||
| BUS 101 | Contemporary Business Practice | 3 |
| SOC 102 |
Introduction to Sociology (or any Psychology course ) or Urban Sociology or Principles of Economics: Microeconomics |
3 |
| MAT 117 | Elementary Statistics | 4 |
| ENG 120 | Critical Writing | 4 |
| Learning Community (LC) Required* | ||
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| ACC 203 | Financial Accounting | 4 |
| COM 200 | Public Speaking | 3 |
| MAR 201 | Principles of Marketing | 3 |
| BUS 255 | Professional Planning and Practice for Internships and Careers | 1 |
| Arts and Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| Second Language Course | 3 | |
| Credits | 17 | |
| Spring | ||
| ACC 204 | Managerial Accounting | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| LAW 150 | Business Law I | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| Second Language Course or Liberal Arts & Science Elective | 3 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| MAR 221 or MAR 223 |
Advertising Strategy & Creative or Consumer Behavior |
3 |
| FIN 260 | Financial Management | 3 |
| MAR 222 | Marketing Research | 3 |
| Foundation Science Course with Lab | 3 | |
| Arts and Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| Credits | 15 | |
| Spring | ||
| MAR 331 | Managerial Marketing | 3 |
| MAR 332 | Selling and Sales Management | 3 |
| MGT 226 | Business Analytics | 3 |
| Open Elective | 3 | |
| Open Elective | 2 | |
| Credits | 14 | |
| Fourth Year | ||
| Fall | ||
| MGT 490 | Business Strategy | 3 |
| MAR 351 or MAR 352 |
International Marketing (or MAR 356) or International Advertising and Promotion |
3 |
| MAR Elective | 3 | |
| Open Elective and/or Civic Engagement (CE) | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MAR Elective | 3 | |
| MAR 499 | Advanced Marketing Management | 3 |
| Open Elective | 1 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 13 | |
| Total Credits | 120-121 | |
Students transferring ENG 120 with 3 credits will need to take an additional one (1) Liberal Arts and Science Elective Credit.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.