Campus: NYC, Westchester
| Requirement | Credits |
|---|---|
| University Core Requirements | 47 |
| Major Requirements | 47 |
| Open Electives | 26 |
| Total Credits | 120 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements | ||
| MAT 104 | Finite Mathematics | 3 |
| CIS 101 | Introduction to Computing | 3 |
| or TS 105 | Computers for Human Empowerment | |
| ENG 110 | Composition | 3 |
| ENG 120 | Critical Writing | 4 |
| ENG 201 | Writing in the Disciplines | 3 |
| COM 200 | Public Speaking | 3 |
| Lab Science | 3 | |
| Second Language | 9 | |
| General Core (19 Credits) 1 | ||
| ECO 105 | Principles of Economics: Macroeconomics (or any PSY course) | 3 |
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 117 | Elementary Statistics | 4 |
| Three Arts and Humanities (A&H) courses | 9 | |
ECO 106, MAT 117, and ECO 105/PSY are applied to the General Core requirement as Natural Sciences and Social Sciences (NSS) courses.
| Code | Title | Credits |
|---|---|---|
| Business Core 1 | ||
| BUS 101 | Contemporary Business Practice | 3 |
| ACC 203 | Financial Accounting | 4 |
| ACC 204 | Managerial Accounting | 4 |
| FIN 260 | Financial Management | 3 |
| LAW 150 | Business Law I | 3 |
| MAR 201 | Principles of Marketing | 3 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MGT 226 | Business Analytics | 3 |
| MGT 490 | Business Strategy | 3 |
| Major Requirements | ||
| MGT 150 | Managerial and Organizational Concepts 2 | (3) |
| MGT 226 | Business Analytics 2 | (3) |
| MGT 490 | Business Strategy 2 | (3) |
| MGT 222 | Organizational Behavior | 3 |
| Entrepreneurship Concentration | ||
| Required Concentration Courses | ||
| MGT 216 | Venture Initiation and Entrepreneurship | 3 |
| MGT 319 | International Entrepreneurship | 3 |
| MGT 416 | Business Plan Development | 3 |
| MAR 431 | New Product Development | 3 |
| Elective Concentration Course | ||
| Select one of the following: | 3 | |
| Restaurant and Foodservices Management | ||
| Small Business Management | ||
| Human Capital in Entrprnrshp | ||
| Entrepreneurial Implementation | ||
| Managerial Negotiations | ||
| Managing Creativity | ||
| Management Internship | ||
| Marketing Research | ||
| Selling and Sales Management | ||
| Direct Marketing | ||
| Employment Law | ||
| Intellectual Property Law | ||
| Total Credits | 47 | |
See Business Core Requirements for more details.
Applied toward the Business Core.
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 26 credits 1 | 26 | |
| Total Credits | 26 | |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for all first-year students
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| BUS 101 | Contemporary Business Practice | 3 |
| ENG 110 or ENG 120 |
Composition or Critical Writing |
3 or 4 |
| MGT 150 | Managerial and Organizational Concepts | 3 |
| MAT 104 | Finite Mathematics | 3 |
| Arts and Humanities (A&H) | 3 | |
| Credits | 16-17 | |
| Spring | ||
| CIS 101 | Introduction to Computing | 3 |
| ECO 106 | Principles of Economics: Microeconomics | 3 |
| MAT 117 | Elementary Statistics | 4 |
| ENG 120 | Critical Writing 1 | 4 |
| Learning Community (LC) Required* | ||
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| ACC 203 | Financial Accounting | 4 |
| COM 200 | Public Speaking | 3 |
| ECO 105 | Principles of Economics: Macroeconomics (or one PSY) | 3 |
| LAW 150 | Business Law I | 3 |
| Second Language Course | 3 | |
| Credits | 16 | |
| Spring | ||
| ACC 204 | Managerial Accounting | 4 |
| BUS 255 | Professional Planning and Practice for Internships and Careers | 1 |
| MGT 222 | Organizational Behavior | 3 |
| MAR 201 | Principles of Marketing | 3 |
| Second Language Course or Liberal Arts & Science Elective | 3 | |
| Credits | 14 | |
| Third Year | ||
| Fall | ||
| ENG 201 | Writing in the Disciplines | 3 |
| FIN 260 | Financial Management | 3 |
| MGT 216 | Venture Initiation and Entrepreneurship Concentration Course | 3 |
| Foundation Science Course with Lab | 3 | |
| Arts and Humanities (A&H) and/or Writing Enhanced (WE) | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 319 | International Entrepreneurship Concentration Course | 3 |
| MGT 226 | Business Analytics | 3 |
| Arts and Humanities (A&H) | 3 | |
| Open Elective and/or Writing Enhanced (WE) | 3 | |
| Open Elective and/or Civic Engagement | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| MGT 416 | Business Plan Development Concentration Course | 3 |
| MAR 431 | New Product Development Concentration Course | 3 |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 309 or MGT 315 |
Restaurant and Foodservices Management (or MGT 317/320/365/370/394A or MAR 222/332/343 or LAW 310/318) Concentration Elective or Small Business Management |
3 |
| MGT 490 | Business Strategy | 3 |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120-121 | |
Students transferring ENG 120 with 3 credits will need to take an additional one (1) Liberal Arts and Science Elective Credit.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.