The Master of Public Health (MPH) at Pace University develops the next generation of innovative global public health leaders who are committed to the pursuit of health equity. MPH students complete a unique and specialized concentration, Global Health Equity, providing them with the skills they will need to partner effectively with communities in the design, implementation, and assessment of evidence-based interventions that aim to improve population health.
The MPH is 42-credit program that may be completed on a full or part-time basis. The program is delivered in a hybrid format, blending online and in-person instruction. The multidisciplinary and interprofessional competency-based curriculum draws on faculty expertise from across the College of Health Professions and the Dyson College of Arts and Sciences. The curriculum includes the foundational public health disciplines, concentration courses focused on global health equity, and the required Applied Practice Experience and culminating Integrative Learning Experience/Capstone courses that will integrate learning across the curriculum.
Graduates are prepared to enter fulfilling careers in state and county health departments, federal health agencies, institutions of higher education, community-based organizations, charitable foundations, and the private sector as health equity advisors, program managers, health policy analysts, health educators, research coordinators, academic or foundation researchers, and health agency staff members.
| Code | Title | Credits |
|---|---|---|
| Foundation | ||
| PH 600 | Introduction to Global Health Equity and Social Justice | 0 |
| PH 601 | Principles of Epidemiology | 3 |
| PH 602 | Social and Behavioral Determinants of Health | 3 |
| PH 605 | Vector-Borne and Zoonotic Human Disease | 3 |
| PH 610 | Health Policy and Systems Reform | 3 |
| PH 612 | Statistical Inference in Public Health | 3 |
| PH 615 | Global Environmental Health and Justice | 3 |
| PH 620 | Interprofessional Leadership for Health Promotion | 3 |
| PH 625 | Research Methods in Public Health | 3 |
| Concentration | ||
| PH 701 | Foundations of Social Epidemiology | 3 |
| PH 705 | Pathways and Interventions for Health Inequities | 3 |
| PH 710 | Policy Analysis for Global Health Equity | 3 |
| Applied Practice Experience | ||
| PH 790 | Applied Practice Experience | 0 |
| Integrative Learning Experience | ||
| PH 791 | Integrated Learning Experience/Capstone Seminar | 3 |
| Elective (select 2) | ||
| CS 505 | Introduction to Computer Science with Java | 0-4 |
| CS 661 | Python Programming | 3 |
| ESP 608 | Analytical Methods in Environmental Science and Policy | 3 |
| IS 680 | Data Science I: Introduction to Data Science and Visualization | 3 |
| PAA 602 | Organization Theory and Management | 3 |
| PAA 603 | Economics of Government, Health Care and Nonprofit Entities | 3 |
| PAA 615 | Program Planning and Evaluation | 3 |
| PAA 620 | Advanced Economic Analysis | 3 |
| PAA 651 | Community Health Assessment | 3 |
| PAA 661 | Hospital and Health Services Administration | 3 |
| PAA 665 | Seminar in Health Services Management | 3 |
| Consult with your academic advisor for additional elective courses. | ||
| Electives may be taken from across the university in any approved public health related course. | ||
| Year 1 | ||
|---|---|---|
| Semester 1 | Credits | |
| PH 600 | Introduction to Global Health Equity and Social Justice | 0 |
| PH 601 | Principles of Epidemiology | 3 |
| PH 602 | Social and Behavioral Determinants of Health | 3 |
| PH 610 | Health Policy and Systems Reform | 3 |
| PH 615 or PH 612 |
Global Environmental Health and Justice or Statistical Inference in Public Health |
3 |
| Credits | 12 | |
| Semester 2 | ||
| PH 612 or PH 615 |
Statistical Inference in Public Health or Global Environmental Health and Justice |
3 |
| PH 625 | Research Methods in Public Health | 3 |
| PH 701 | Foundations of Social Epidemiology | 3 |
| PH 790 | Applied Practice Experience | 0 |
| MPH Elective | 3 | |
| Credits | 12 | |
| Summer | ||
| PH 605 | Vector-Borne and Zoonotic Human Disease | 3 |
| PH 620 | Interprofessional Leadership for Health Promotion | 3 |
| MPH Elective | 3 | |
| Credits | 9 | |
| Year 2 | ||
| Semester 1 | ||
| PH 705 | Pathways and Interventions for Health Inequities | 3 |
| PH 710 | Policy Analysis for Global Health Equity | 3 |
| PH 791 | Integrated Learning Experience/Capstone Seminar | 3 |
| Credits | 9 | |
| Total Credits | 42 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.