Campus: NYC, Westchester
Requirement | Credits |
---|---|
Prior College Level Coursework | 63-75 (Transfer) |
Major Requirements | 45-57 |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
Pace Online Requirements | ||
Business Core | ||
AIT 103 | Online Seminar | 1 |
BUS 101 | Contemporary Business Practice | 3 |
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
LAW 150 | Business Law I | 3 |
MAR 201 | Principles of Marketing | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
FIN 260 | Financial Management | 3 |
MGT 226 | Business Analytics | 3 |
MGT 490 | Business Strategy | 3 |
Statistics Requirement | ||
MAT 117 | Elementary Statistics | 4 |
Concentrations | ||
Select one of the following: | 23-34 | |
Finance Concentration (see below) | ||
Marketing and Management Concentration (see below) | ||
Total Credits | 57-68 |
Code | Title | Credits |
---|---|---|
Required Concentration Courses | ||
MGT 222 | Organizational Behavior | 3 |
MGT 240 | International Management | 3 |
MAR 331 | Managerial Marketing | 3 |
MAR 342 | Public Relations | 3 |
MAR 349 | Strategic Digital Marketing | 3 |
MAR 394 | Marketing Internship | 1-6 |
or MAR 395 | Independent Study in Marketing | |
or MGT 395 | Independent Study in Management | |
Total Credits | 16-21 |
Code | Title | Credits |
---|---|---|
Required Concentration Courses | ||
CIS 122L | Advanced Spreadsheet Skills - Test Prep | 3 |
Code | Title | Credits |
---|---|---|
Choose Seven (7) Courses | ||
FIN 320 | Corporate Finance | 3 |
FIN 325 | Data Analysis in Finance | 3 |
FIN 330 | Personal Financial Planning | 3 |
FIN 335 | Behavioral Finance and Economics | 3 |
FIN 351 | Principles of Investment | 3 |
FIN 352 | Risk Management | 3 |
FIN 356 | Options, Futures and Swaps | 3 |
FIN 358 | International Finance | 3 |
FIN 359 | Principles of Fixed Instruments and Markets | 3 |
FIN 396H | Topics: Finance and Society | 3 |
Total Credits | 24 |
*Students should meet with their advisor to discuss electives.
First Year | ||
---|---|---|
Fall | Credits | |
AIT 103 | Online Seminar (All students are required to successfully complete this online seminar before regular classes begin. ) | 1 |
BUS 101 | Contemporary Business Practice | 3 |
LAW 150 | Business Law I | 3 |
Credits | 7 | |
Spring | ||
ACC 203 | Financial Accounting | 4 |
MGT 150 | Managerial and Organizational Concepts | 3 |
Credits | 7 | |
Summer | ||
ACC 204 | Managerial Accounting | 4 |
MAT 117 | Elementary Statistics | 4 |
Credits | 8 | |
Second Year | ||
Fall | ||
MAR 201 | Principles of Marketing | 3 |
MGT 240 | International Management | 3 |
Credits | 6 | |
Spring | ||
MGT 226 | Business Analytics | 3 |
MAR 342 | Public Relations | 3 |
Credits | 6 | |
Summer | ||
MGT 222 | Organizational Behavior | 3 |
FIN 260 | Financial Management | 3 |
Credits | 6 | |
Third Year | ||
Fall | ||
MAR 349 | Strategic Digital Marketing | 3 |
MAR 331 | Managerial Marketing | 3 |
Credits | 6 | |
Spring | ||
MGT 490 | Business Strategy | 3 |
MAR/MGT | Elective | 3 |
Credits | 6 | |
Summer | ||
MAR/MGT | Elective | 3 |
MAR/MGT | Elective | 3 |
Credits | 6 | |
Total Credits | 58 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.