Campus: NYC, Westchester
Code | Title | Credits |
---|---|---|
PSY 112 | Introduction to Psychology | 4 |
MAT 134 | Introduction to Probability and Statistics | 3 |
or MAT 141 | Introductory Statistics for the Life Sciences | |
BIO 152 | Anatomy and Physiology I | 4 |
BIO 153 | Anatomy and Physiology II | 4 |
BIO 254 | Basic Microbiology | 4 |
CHE 113 | Principles of Chemistry for the Health Professions | 4 |
The prerequisite requirements may be completed at Pace or transferred in. For transfer credit to be granted, a grade of B- or better must be earned.
Code | Title | Credits |
---|---|---|
NURS 402 | Fundamentals of Nursing Practice | 4 |
NURS 403 | Pathophysiology/Pharmacology I | 3 |
NURS 404 | Communication for Professional Nursing | 2 |
NURS 406 | Clinical Management in Psychiatric Mental Health Nursing | 3 |
NURS 409 | Concepts of Evidence Based Practice for Practice Improvement | 3 |
NURS 412 | Clinical Management in Adult Medical Surgical Nursing | 6 |
NURS 414 | Clinical Management in Maternal Newborn Nursing and Women's Health | 3 |
NURS 416 | Clinical Management in Child Health Nursing | 3 |
NURS 424 | Clinical Management of Population Health | 3 |
NURS 426 | Organizational and Systems Leadership in Nursing | 3 |
NURS 428 | Evolution of Professional Nursing | 6 |
NURS 432 | Pathophysiology/Pharmacology II | 3 |
NURS 434 | Gerontological Nursing - Care of the Older Adult | 3 |
NURS 448 | Ethics and Excellence in Professional Nursing | 2 |
Nursing Elective | 3 | |
Total Credits | 50 |
Semester 1 | Credits | |
---|---|---|
NURS 402 | Fundamentals of Nursing Practice | 4 |
NURS 403 | Pathophysiology/Pharmacology I | 3 |
NURS 404 | Communication for Professional Nursing | 2 |
NURS 406 | Clinical Management in Psychiatric Mental Health Nursing | 3 |
NURS 409 | Concepts of Evidence Based Practice for Practice Improvement | 3 |
Credits | 15 | |
Semester 2 | ||
NURS 412 | Clinical Management in Adult Medical Surgical Nursing | 6 |
NURS 414 | Clinical Management in Maternal Newborn Nursing and Women's Health | 3 |
NURS 416 | Clinical Management in Child Health Nursing | 3 |
NURS 432 | Pathophysiology/Pharmacology II | 3 |
NURS 448 | Ethics and Excellence in Professional Nursing | 2 |
Credits | 17 | |
Semester 3 | ||
NURS 424 | Clinical Management of Population Health | 3 |
NURS 426 | Organizational and Systems Leadership in Nursing | 3 |
NURS 428 | Evolution of Professional Nursing | 6 |
NURS 434 | Gerontological Nursing - Care of the Older Adult | 3 |
NURS xxx | Nursing Elective | 3 |
Credits | 18 | |
Total Credits | 50 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.