RN-4, BS
Year 1 | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community 1 | 1 |
PSY 112 | Introduction to Psychology | 4 |
CHE 113 | Principles of Chemistry for the Health Professions | 4 |
BIO 152 | Anatomy and Physiology I | 4 |
ENG 110 | Composition | 3 |
Credits | 16 | |
Spring | ||
NURS 110 | Essentials of Professional Nursing | 2 |
BIO 153 | Anatomy and Physiology II | 4 |
ENG 120 | Critical Writing | 4 |
MAT 134 | Introduction to Probability and Statistics | 3 |
Core | 3 | |
All students are encouraged to take the required learning community courses in the freshman year. | ||
Credits | 16 | |
Year 2 | ||
Fall | ||
NURS 202 | Fundamentals of Nursing Practice | 4 |
NURS 212 | Professional and Therapeutic Communication | 3 |
NURS 280 | Pathophysiology and Pharmacology I | 3 |
Core (2) | 6 | |
Credits | 16 | |
Spring | ||
BIO 254 | Basic Microbiology | 4 |
NURS 282 | Pathophysiology and Pharmacology 11 | 3 |
NURS 360 | Medical Surgical Nursing: Foundations | 5 |
Core (1) | 3 | |
Credits | 15 | |
Year 3 | ||
Fall | ||
NURS 298 | Evidence-Based Practice and Nursing Research (or Core) | 3 |
NURS 340 or NURS 350 |
Women's Health, Maternal and Newborn Nursing or Child Health Nursing |
5 |
NURS 380 | Adult Nursing: Acute and Chronic Care | 5 |
Core | 3 | |
Credits | 16 | |
Spring | ||
NURS 298 | Evidence-Based Practice and Nursing Research (or Core) | 3 |
NURS 340 or NURS 258 |
Women's Health, Maternal and Newborn Nursing or Psychiatric and Mental Health Nursing |
3-5 |
NURS 350 | Child Health Nursing | 5 |
Core (2) | 6 | |
Credits | 17-19 | |
Year 4 | ||
Fall | ||
NURS 470 | Advanced Nursing Care of Patients with Complex Illness | 4 |
NURS 474 | Leadership and Management | 3 |
NURS 478 or NURS 476 |
Ethics and Excellence in Nursing or Community and Environmental Health Nursing |
2-3 |
NURS 436 | Gerontological Nursing - Care of the Older Adult | 3 |
Core (2) | 6 | |
Credits | 18-19 | |
Spring | ||
NURS 470 | Advanced Nursing Care of Patients with Complex Illness | 4 |
NURS 478 or NURS 476 |
Ethics and Excellence in Nursing or Community and Environmental Health Nursing |
2-3 |
NURS 436 | Gerontological Nursing - Care of the Older Adult | 3 |
NURS 480 | Transition into Professional Nursing Practice | 4 |
Core (1) | 3 | |
Credits | 16-17 | |
Total Credits | 130-134 |
1 | UNV 101 First-Year Seminar: Introduction to University Community does not count toward the 60 credit University core requirement. |
Nursing Elective: Nursing electives can be taken at any time during the program.
To meet graduation requirements of 123 credits, it is suggested that students take the recommended 15 or 16 credits per semester.
Minimum passing grade for all Nursing classes: C+
Passing grade for CHE 113 Principles of Chemistry for the Health Professions, BIO 152 Anatomy and Physiology I, BIO 153 Anatomy and Physiology II and BIO 254 Basic Microbiology: C+
Passing grade for PSY 112 Introduction to Psychology: D
Total Credit Hours: 123