Campus: Westchester
Year 1 | ||
---|---|---|
Fall | Credits | |
ND 500 | Advanced Nutrition I: Macronutrients | 3 |
ND 540 | Nutrition Across the Lifespan | 3 |
ND 600 | Community and Public Health Nutrition | 3 |
ND 640 | Research in Nutrition and Dietetics | 3 |
Credits | 12 | |
Spring | ||
ND 530 | Advanced Nutrition II - Micronutrients | 3 |
ND 560 | Nutrition Assessment | 3 |
ND 570 | Medical Nutrition Therapy I | 3 |
ND 610 | Nutrition Education and Counseling | 3 |
Credits | 12 | |
Summer I | ||
ND 550 | Management of Food Service Systems | 3 |
ND 630 | Medical Nutrition Therapy II (Summer I and Summer II) | 3 |
Credits | 6 | |
Summer II | ||
ND 580 | Supervised Practice I- Food Service Rotation | 3 |
Credits | 3 | |
Year 2 | ||
Fall | ||
ND 511 | Functional Foods and Integrative Nutrition | 3 |
ND 670 | Nutrition & Dietetics Capstone Project | 1.5 |
ND 620 | Supervised Practice II-Clinical Rotation | 3 |
Credits | 7.5 | |
Spring | ||
ND 660 | Food and Nutrition of World Cultures | 3 |
ND 671 | Nutrition and Dietetics Capstone Project II Capstone completed | 1.5 |
ND 650 | Supervised Practice III- Community Rotation | 3 |
Credits | 7.5 | |
Summer I | ||
ND 520 | Professional Issues in Nutrition and Dietetics | 3 |
ND 680 | Supervised Practice IV - Elective Rotation (Summer I and Summer II) | 3 |
Credits | 6 | |
Total Credits | 54 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.