Campus: NYC
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
ENG 110 | Composition | 3 |
MAT 102 | Mathematics for Life | 3-4 |
COM 200 | Public Speaking | 3 |
CIS 101 | Introduction to Computing | 3 |
BIO 123 | Biology and Contemporary Society | 4 |
Credits | 17-18 | |
Spring | ||
TCH 201 | Understanding Schools | 3 |
ENG 120 | Critical Writing | 4 |
SPA | 3 | |
SPA | 3 | |
Western Heritage (AOK2) | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
TCH 211A | Child Abuse and Violence Prevention | 0 |
TCH 301 | Understanding Learning Environments | 3 |
Analysis of Human, Social, and Natural Phenomena (AOK5) | 3 | |
LOTE | 3 | |
SPA | 3 | |
SPA | 3-4 | |
Credits | 15-16 | |
Spring | ||
TCH 203 | Understanding Development: Childhood and Adolescence in Context | 3 |
TCH 215 | Understanding Teaching & Learning: General Curriculum Models & Methods for all Learners | 3 |
TCH 211D | DASA- Harassment, Bullying, Cyberbullying and Discrimination in Schools, Prevention & Intervention | 0 |
LOTE | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
SPA | 3-4 | |
Credits | 15-16 | |
Third Year | ||
Fall | ||
TCH 309 | Understanding Assessment and Evaluation | 3 |
TCH 316 | Fieldwork I: Field Experiences in Adolescent Settings | 0-1 |
SPA | 4 | |
SPA | 4 | |
SPA | 4 | |
Credits | 15-16 | |
Spring | ||
TCH 427 | Teaching World Languages to Adolescent | 3 |
TCH 412 | Literacy Instruction in the Secondary School | 3 |
TCH 317 | Fieldwork II: Field Experiences in Adolescent Settings | 0-1 |
SPA | 6 | |
Elective | 3 | |
Credits | 15-16 | |
Fourth Year | ||
Fall | ||
TCH 452 | Understanding Language, Culture, and Education | 3 |
TCH 475 | Introduction to Special Education | 3 |
TCH 418 | Fieldwork III: Field Experiences in Adolescent Settings | 0-1 |
SPA | 4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16-17 | |
Spring | ||
TCH 419 | Student Teaching Seminar in Adolescent Settings | 2 |
TCH 495 | Student Teaching in Adolescent Classroom | 7 |
Graduate/Elective | 3 | |
Credits | 12 | |
Total Credits | 121-127 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.