Campus: NYC
Requirement | Credits |
---|---|
University Core Requirements | 53 |
Major Requirements | 56 |
Open Electives | 19 |
Total Credits | 128 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
MAT 104 | Finite Mathematics | 3 |
MAT 117 | Elementary Statistics | 4 |
or MAT 134 | Introduction to Probability and Statistics | |
or MAT 144 | Introduction to Probability and Statistics for Economics | |
or MAT 234 | Introduction to Probability and Statistical Analysis | |
CIS 101 | Introduction to Computing | 3 |
or TS 105 | Computers for Human Empowerment | |
Lubin Foundation Requirement in Quantitative Reasoning 1 | ||
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 111 | Elementary Calculus I | 3 or 4 |
or MAT 131 | Calculus I | |
MAT 117 | Elementary Statistics 2 | 4 |
These four courses are applied to the University Core Areas of Knowledge (AOK) requirement as an In-depth Sequence in Quantitative Reasoning. Therefore, Lubin majors are required to complete only one course from each of the four Areas of Knowledge. See Lubin Foundation Requirement in Quantitative Reasoning for more details.
MAT 117 Elementary Statistics satisfies one course in AOK- HSN (AOK5)
Code | Title | Credits |
---|---|---|
Business Core 1 | ||
BUS 101 | Contemporary Business Practice | 3 |
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
FIN 260 | Financial Management | 3 |
LAW 150 | Business Law I | 3 |
MAR 201 | Principles of Marketing | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
MGT 226 | Business Analytics | 3 |
MGT 490 | Business Strategy | 3 |
Major Requirements | ||
MGT 150 | Managerial and Organizational Concepts 2 | (3) |
MGT 226 | Business Analytics 2 | (3) |
MGT 490 | Business Strategy 2 | (3) |
International Course in a Business Discipline | 3 | |
CIS 143 | Introduction to SQL for Business | 3 |
or MGT 227 | Introduction to SQL for Business | |
MGT 251 | Introduction to Programming for Data Science | 3 |
or CIT 261 | Introduction to Coding Using Python | |
MGT 353 | Predictive Analytics | 3 |
MGT 388 | Machine Learning for Business | 3 |
or CIT 348 | Data Mining | |
Business Analytics Electives | ||
Group 1: Select two of the following (6 credits): | 6 | |
Simulation and Risk Analysis | ||
Optimization Models | ||
Visual Analytics | ||
Group 2: Select two of the following (6 credits): | 6 | |
One from Group 1 | ||
Accounting Information Systems | ||
Advanced Spreadsheet Skills - Test Prep | ||
Applied Game Theory | ||
Mathematical Economics II | ||
Data Analysis in Finance | ||
Operations and Supply Chain Management | ||
Project Management for Business | ||
Calculus II | ||
Applied Regression Models | ||
Linear Algebra | ||
Total Credits | 56 |
See Business Core Requirements for more details.
Applied to the Business Core.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 19 credits 1 | 19 | |
Total Credits | 19 |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for first -year students and CE/AOK I (3 credits).
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
CIS 101 | Introduction to Computing | 3 |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ENG 110 | Composition | 3 |
MAT 104 | Finite Mathematics | 3 |
Area of Knowledge (AOK) | 3 | |
Credits | 16 | |
Spring | ||
BUS 101 | Contemporary Business Practice | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 117 | Elementary Statistics | 4 |
ENG 120 | Critical Writing (or Area of Knowledge (AOK)) | 4 |
Learning Community (LC) Required* | ||
MGT 150 | Managerial and Organizational Concepts | 3 |
Credits | 17 | |
Second Year | ||
Fall | ||
ACC 203 | Financial Accounting | 4 |
COM 200 | Public Speaking | 3 |
MAT 131 or MAT 111 |
Calculus I or Elementary Calculus I |
3 or 4 |
MAR 201 | Principles of Marketing | 3 |
Second Language or Area of Knowledge (AOK) | 3 | |
Credits | 16-17 | |
Spring | ||
MGT 226 | Business Analytics | 3 |
ACC 204 | Managerial Accounting | 4 |
CIS 143 | Introduction to SQL for Business | 3 |
FIN 260 | Financial Management | 3 |
Second Language or Area of Knowleged (AOK) | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
Area of Knowledge (AOK) and/or Writing Enhanced (WE) | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
MGT 251 | Introduction to Programming for Data Science | 3 |
Open Elective | 3 | |
Business Analytics Group I | 3 | |
Credits | 15 | |
Spring | ||
Foundation Science Course with Lab | 3 | |
MGT 353 | Predictive Analytics | 3 |
MGT 388 | Machine Learning for Business | 3 |
Area of Knowledge (AOK) and/or Writing Enhanced (WE) | 3 | |
Business Analytics Group II | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
LAW 150 | Business Law I | 3 |
Business Analytics Elective Group I | 3 | |
Area of Knowledge (AOK) | 3 | |
Open Elective or AOK I | 3 | |
Open Elective | 3 | |
Credits | 15 | |
Spring | ||
MGT 490 | Business Strategy | 3 |
Business Analytics Group II | 3 | |
International Course in Business | 3 | |
Area of Knowledge (AOK) | 3 | |
Open Elective | 3 | |
Open Elective | 3 | |
Credits | 18 | |
Total Credits | 128-129 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.