Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 53 |
BBA Requirements | 42 |
Open Electives | 9 |
MBA Requirements | 47 |
Total Credits | 151 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
Code | Title | Credits |
---|---|---|
Foundation Requirement | ||
MAT 104 | Finite Mathematics | 3 |
CIS 101 | Introduction to Computing | 3-4 |
or TS 105 | Computers for Human Empowerment | |
Lubin Foundation Requirement in Quantitative Reasoning 1 | ||
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 111 | Elementary Calculus I | 3 |
MAT 117 | Elementary Statistics 2 | 4 |
These four courses are applied to the University Core Areas of Knowledge (AOK) requirement as an In-depth Sequence in Quantitative Reasoning. Therefore, Lubin majors are required to complete only one course from each of the four Areas of Knowledge. See Lubin Foundation Requirement in Quantitative Reasoning for more details.
MAT 117 Elementary Statistics satisfies one course in AOK- HSN (AOK5)
Code | Title | Credits |
---|---|---|
Business Core 1 | ||
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
LAW 150 | Business Law I | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
Major Requirements | ||
ACC 203 | Financial Accounting 2 | (4) |
ACC 204 | Managerial Accounting 2 | (4) |
ACC 301 | Intermediate Accounting I | 4 |
ACC 302 | Intermediate Accounting II | 4 |
ACC 319 | Cost Accounting | 4 |
ACC 375 | Accounting Information Systems | 3 |
Auxiliary Courses | ||
CIS 122L | Advanced Spreadsheet Skills - Test Prep | 3 |
LAW 360 | Advanced Business Law | 4 |
TAX 250 | Federal Income Taxation I | 3 |
TAX 311 | Federal Income Taxation II | 3 |
Total Credits | 42 |
See Business Core Requirements for more details. MAR 201 Principles of Marketing, FIN 260 Financial Management, MGT 226 Business Analytics, and MGT 490 Business Strategy are satisfied in the MBA portion of the Program.
Applied toward the Business Core.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 9 credits 1 | 9 | |
Total Credits | 9 |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for all first-year students
Code | Title | Credits |
---|---|---|
CPA Review Courses | ||
ACC 060A | CPA Review - Financial Accounting Reporting | 0 |
ACC 060B | CPA Review - Auditing and Attestation | 0 |
Foundation Courses | ||
MBA 806 | Driving Marketing Performance | 3 |
MBA 810 | Business Analytics and Statistics | 3 |
MBA 812 | Managing Operations and Projects | 3 |
MBA 808 | Creating Value Through Finance | 3 |
MBA 816 | Disruptive Technologies and Innovation | 3 |
Professional Core Courses | ||
MBA 814 | Leading and Managing Teams | 3 |
MBA 802 | Business Economics for Decision-Making | 3 |
MBA 818 | Global Business, Ethics, and Social Responsibility | 3 |
Required Specialization Courses | ||
ACC 620 | Accounting Entities | 3 |
ACC 632 | Auditing | 3 |
ACC 635 | Advanced Auditing and Emerging Attestation | 3 |
ACC 649 | Contemporary Accounting Issues | 3 |
Specialization Electives | ||
Choose two of the following courses: | 6 | |
Forensic Accounting and Fraud Examination | ||
International Accounting | ||
Financial Reporting and Capital Markets | ||
Research Project | ||
Taxation of Entities for Accountants | ||
Breadth Electives | ||
Select one graduate 600 level courses from a discipline outside of Accounting offered by the Lubin School of Business. With approval, some 600-level Information Systems (IS) courses may also be taken. (MBA 640 may not be taken . This course is the duplicate of ACC 203 - ACC 204.) | 3 | |
Capstone Course | ||
MBA 820 | Strategic Decisions | 3 |
Total Credits | 48 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.