Campus: NYC, Westchester
Requirement | Credits |
---|---|
University Core Requirements | 53 |
Major Requirements | 57-58 |
Open Electives | 17-18 |
Total Credits | 128 |
See complete University Core requirements.
Includes several of the major-required courses listed below:
Code | Title | Credits |
---|---|---|
Foundation Requirements | ||
MAT 104 | Finite Mathematics | 3 |
CIS 101 | Introduction to Computing | 3 |
or TS 105 | Computers for Human Empowerment | |
Lubin Foundation Requirement in Quantitative Reasoning 1 | ||
ECO 105 | Principles of Economics: Macroeconomics | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
MAT 111 | Elementary Calculus I | 3 |
MAT 117 | Elementary Statistics 2 | 4 |
These four courses are applied to the University Core Areas of Knowledge (AOK) requirement as an In-depth Sequence in Quantitative Reasoning. Therefore, Lubin majors are required to complete only one course from each of the four Areas of Knowledge. See Lubin Foundation Requirement in Quantitative Reasoning for more details.
MAT 117 Elementary Statistics satisfies one course in AOK- HSN (AOK5)
Code | Title | Credits |
---|---|---|
Business Core 1 | ||
BUS 101 | Contemporary Business Practice | 3 |
ACC 203 | Financial Accounting | 4 |
ACC 204 | Managerial Accounting | 4 |
FIN 260 | Financial Management | 3 |
LAW 150 | Business Law I | 3 |
MAR 201 | Principles of Marketing | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
MGT 226 | Business Analytics | 3 |
MGT 490 | Business Strategy | 3 |
Accounting Core | ||
ACC 203 | Financial Accounting 2 | (4) |
ACC 204 | Managerial Accounting 2 | (4) |
ACC 301 | Intermediate Accounting I | 4 |
ACC 302 | Intermediate Accounting II | 4 |
ACC 319 | Cost Accounting | 4 |
ACC 333 | Advanced Accounting | 4 |
ACC 375 | Accounting Information Systems | 3 |
Auxiliary Courses | ||
CIS 122L | Advanced Spreadsheet Skills - Test Prep | 3 |
LAW 312 | Business Law II | 3,4 |
or LAW 360 | Advanced Business Law | |
TAX 250 | Federal Income Taxation I | 3 |
Total Credits | 57-58 |
See Business Core Requirements for more details.
Applied toward the Business Core.
Code | Title | Credits |
---|---|---|
Open Electives | ||
Select 15 credits 5 | 15 | |
Total Credits | 15 |
Includes UNV 101 First-Year Seminar: Introduction to University Community (1 credit) for all first-year students
Total Credit Hours: 128
First Year | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
ECO 105 | Principles of Economics: Macroeconomics | 3 |
CIS 101 | Introduction to Computing | 3 |
ENG 110 or ENG 120 |
Composition or Critical Writing |
3 |
MAT 104 | Finite Mathematics | 3 |
Area of Knowledge (AOK) | 3 | |
Credits | 16 | |
Spring | ||
BUS 101 | Contemporary Business Practice | 3 |
ECO 106 | Principles of Economics: Microeconomics | 3 |
ENG 120 | Critical Writing (or Area of Knowledge (AOK)) | 4 |
MAT 117 | Elementary Statistics | 4 |
Learning Community (LC) Required * | ||
Area of Knowledge (AOK) | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
ACC 203 | Financial Accounting | 4 |
COM 200 | Public Speaking | 3 |
MAT 111 | Elementary Calculus I | 3 |
LAW 150 | Business Law I | 3 |
Second Language Course | 3 | |
Credits | 16 | |
Spring | ||
ACC 204 | Managerial Accounting | 4 |
ENG 201 | Writing in the Disciplines | 3 |
FIN 260 | Financial Management | 3 |
MGT 150 | Managerial and Organizational Concepts | 3 |
Second Language Course or Liberal Arts & Science Elective | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
ACC 301 | Intermediate Accounting I | 4 |
ACC 319 | Cost Accounting | 4 |
Foundation Science Course with Lab | 3 | |
MAR 201 | Principles of Marketing | 3 |
Area of Knowledge (AOK) and/or Writing Enhanced (WE) | 3 | |
Credits | 17 | |
Spring | ||
ACC 302 | Intermediate Accounting II | 4 |
ACC 375 | Accounting Information Systems | 3 |
MGT 226 | Business Analytics | 3 |
LAW 312 or LAW 360 |
Business Law II or Advanced Business Law |
3 or 4 |
Open Elective and/or Writing Enhanced (WE) | 3 | |
Credits | 16-17 | |
Fourth Year | ||
Fall | ||
ACC 333 | Advanced Accounting | 4 |
TAX 250 | Federal Income Taxation I | 3 |
Area of Knowledge (AOK) | 3 | |
Open Elective and/or Civic Engagement (CE/AOK I) | 3 | |
CIS 122L | Advanced Spreadsheet Skills - Test Prep | 3 |
Credits | 16 | |
Spring | ||
Accounting Elective | 3 | |
MGT 490 | Business Strategy | 3 |
Open Elective | 3 | |
Open Elective | 3 | |
Open Elective | 2 | |
Credits | 14 | |
Total Credits | 128-129 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.