Major Completion Summary
| Requirement | Credits |
|---|---|
| University Core Requirements | 38-49 |
| Major Requirements | 52 |
| Open Electives | 19-34 |
| Total Credits | 120 |
See complete University Core requirements.
| Code | Title | Credits |
|---|---|---|
| University Core | ||
| Complete University Core Requirements | 38-49 | |
| Total Credits | 38-49 | |
| Code | Title | Credits |
|---|---|---|
| Required Major Courses | ||
| PSY 112 | Introduction to Psychology | 4 |
| PSY 205 | Statistics in Psychology and Allied Fields | 4 |
| PSY 304 | Social Psychology | 4 |
| PSY 308 | History of Psychology | 4 |
| PSY 311 | Biological Psychology | 4 |
| PSY 315 | Cognitive Psychology | 4 |
| PSY 324 | Psychopathology | 4 |
| PSY 375 | Lifespan Development Psychology | 4 |
| PSY 386 | Psychological Research I | 4 |
| PSY 387 | Psychological Research II | 4 |
| Required Major Electives | ||
| Select 12 credits of any 200 level and/or 300 level PSY courses | 12 | |
| Total Credits | 52 | |
| Code | Title | Credits |
|---|---|---|
| Open Electives | ||
| Select 19-34 credits 1 | 19-34 | |
| Total Credits | 19-34 | |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENG 110 | Composition | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| PSY 112 | Introduction to Psychology (Learning Community (LC) with CHP 101) | 4 |
| CHP 101 | Wellness and Physical Fitness (Learning Community (LC) with PSY 112) | 2 |
| Take any Arts & Humanities (AH) course | 3 | |
| See advisor for approved MAT requirement | 3 | |
| Credits | 16 | |
| Spring | ||
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| PSY 205 | Statistics in Psychology and Allied Fields | 4 |
| One Lab science course | 3 | |
| Take any Natural Sciences (NS) and Social Sciences (SS) course | 3 | |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| CS 121 |
Introduction to Computer Science or Computers for Human Empowerment or Introduction to Computing |
3-4 |
| PSY 304 | Social Psychology | 4 |
| First Second Language Course. See Advisor for guidelines | 3 | |
| Take any Arts & Humanities (AH) course | 3 | |
| Take Any Natural Sciences (NS) and Social Sciences (SS)course | 3 | |
| Credits | 16-17 | |
| Spring | ||
| PSY 308 | History of Psychology | 4 |
| PSY 233 | Psychology of Civic Engagement | 3 |
| Second Language Course, if applicable | 3 | |
| Take any Natural Sciences (NS) and Social Sciences (SS)course | 3 | |
| Take any Arts & Humanities (AH) course | 3 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| ENG 201 | Writing in the Disciplines | 3-4 |
| PSY 311 | Biological Psychology | 4 |
| PSY 386 | Psychological Research I | 4 |
| Open Elective Course | 3 | |
| One elective course in subject PSY | 3 | |
| Credits | 17-18 | |
| Spring | ||
| PSY 315 | Cognitive Psychology | 4 |
| PSY 387 | Psychological Research II | 4 |
| One elective course in subject PSY | 3 | |
| One elective course in subject PSY | 3 | |
| Credits | 14 | |
| Fourth Year | ||
| Fall | ||
| PSY 324 | Psychopathology | 4 |
| One Elective Course in subject PSY | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 2 | |
| Credits | 12 | |
| Spring | ||
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Open Elective Course | 3 | |
| Credits | 12 | |
| Total Credits | 120-122 | |
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENG 110 | Composition | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| PSY 112 | Introduction to Psychology (Learning Community (LC) with CHP 101) | 4 |
| Take any Arts & Humanities (AH) Course | 3 | |
| See advisor for approved MAT requirement | 3 | |
| MAT 104 |
Finite Mathematics (or MAT 109) or Elementary Calculus I or Calculus I or Introduction to Probability and Statistics or Introduction to Discrete Mathematics or Introductory Statistics for the Life Sciences |
3 |
| Credits | 17 | |
| Spring | ||
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| PSY 205 | Statistics in Psychology and Allied Fields | 4 |
| One Lab science course | 3 | |
| Take any Take Any Natural Sciences (NS) and Social Sciences (SS) Course | 3 | |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| PSY 304 | Social Psychology | 4 |
| CS 121 |
Introduction to Computer Science or Computers for Human Empowerment or Introduction to Computing |
3-4 |
| First Second Language Course. See Advisor for guidelines | 3 | |
| Take any Take Any Natural Sciences (NS) and Social Sciences (SS) Course | 3 | |
| Take any Arts & Humanities (AH) course | 3 | |
| Credits | 16-17 | |
| Spring | ||
| PSY 308 | History of Psychology | 4 |
| PSY 233 | Psychology of Civic Engagement | 3 |
| Second Language Course, if applicable | 3 | |
| Take any Take Any Natural Sciences (NS) and Social Sciences (SS) Course | 3 | |
| Credits | 13 | |
| Third Year | ||
| Fall | ||
| ENG 201 | Writing in the Disciplines | 3 |
| PSY 311 | Biological Psychology | 4 |
| PSY 386 | Psychological Research I | 4 |
| Take any Arts & Humanities (AH) course | 3 | |
| Credits | 14 | |
| Spring | ||
| PSY 315 | Cognitive Psychology | 4 |
| PSY 387 | Psychological Research II | 4 |
| One elective course in subject PSY | 3 | |
| One elective course in subject PSY | 3 | |
| Open Elective Course | 1 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| PSY 324 | Psychopathology | 4 |
| MHC 630 | Helping Relationships: Counseling Theories and Techniques I | 3 |
| MHC 632 | Orientation to Addiction: Etiology, Screening, Treatment | 3 |
| MHC 687 |
Foundations of Mental Health Counseling and Consultation or Human Growth and Development or Psychopathology and Personality Disorders |
3 |
| One Elective course in subject PSY | 3 | |
| Credits | 16 | |
| Spring | ||
| MHC 631 | Helping Relationships: Counseling Theories and Techniques II | 3 |
| MHC 652 | Human Growth and Development | 3 |
| MHC 672 | Psychopathology and Personality Disorders | 3 |
| One Elective course in subject PSY | 3 | |
| Credits | 12 | |
| Fifth Year | ||
| Fall | ||
| MHC 658 | Group Dynamics | 3 |
| MHC 675 | Field Experience: Internship I | 3 |
| MHC 678 | Career and Lifestyle Development | 3 |
| MHC 679 | Marriage and Family Systems and Counseling: Recognizing and Reporting Child Abuse and Maltreatment | 3 |
| MHC 686 | Appraisal and Assessment of Individuals, Couples, Families, and Groups | 3 |
| Credits | 15 | |
| Spring | ||
| MHC 674 | Integrating Seminar: Professional Orientation and Ethics | 3 |
| MHC 676 | Field Experience: Internship II | 3 |
| MHC 677 | Research and Program Evaluation | 3 |
| MHC 685 | Social and Cultural Foundations of Counseling | 3 |
| MHC 694 | Practicum in Mental Health Counseling | 3 |
| Credits | 15 | |
| Total Credits | 150-151 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.