In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENG 110 | Composition | 3 |
| MAT 102 | Mathematics for Life | 3 |
| POL 101 | Politics: Comparative Introduction | 3 |
| UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
| First Second Language Course. See Advisor for guidelines | 3 | |
| POL 114 | Introduction to International Relations | 3 |
| Credits | 16 | |
| Spring | ||
| ENG 120 | Critical Writing | 4 |
| COM 200 | Public Speaking | 3 |
| POL 102 | Public Myth and Ideologies | 3 |
| Second Language Course, if applicable | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| CIS 101 | Introduction to Computing | 3 |
| POL 111 | American Government and Political Institutions | 3 |
| One Lab science course | 3 | |
| Take any one remaining General Core course | 3 | |
| Take any one remaining General Core course | 3 | |
| Credits | 15 | |
| Spring | ||
| ENG 201 | Writing in the Disciplines | 3 |
| POL 209 | Leadership and Advocacy | 3 |
| Take any one remaining General Core course | 3 | |
| Two Learning Community (LC) courses - one with a needed General Core Course | 6 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| POL 240 | Applied Research Methods | 3 |
| Take any one remaining General Core course | 3 | |
| One upper-level elective course in subject POL Political Theory | 3 | |
| One upper-level elective course in subject POL Comparative-International Relations | 3 | |
| One General Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| Take any one remaining General Core course | 3 | |
| One upper-level elective course in subject POL American Politics | 3 | |
| POL 393 | Internship in Government and Politics (Or upper-level elective course in subject POL ) | 3 |
| Open Elective Course | 3 | |
| One 300-level elective course in subject POL | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Credits | 15 | |
| Spring | ||
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Credits | 15 | |
| Fifth Year | ||
| Fall | ||
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Credits | 15 | |
| Spring | ||
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Credits | 15 | |
| Sixth Year | ||
| Fall | ||
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Credits | 15 | |
| Spring | ||
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Law School course | 3 | |
| Credits | 15 | |
| Total Credits | 182 | |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.