The program prepares students for leadership and management positions in government, health care, and nonprofit organizations through a comprehensive curriculum that integrates relevant theory with practice. Students who wish to complete both a BA in Global Studies and a Master’s degree in Public Administration may pursue the following 147-150 credit combined program.
In addition to the courses listed below, students are required to complete two courses with the Anti-Racism Education attribute attached. These courses may be taken during any semester of their education. See advisor for more information.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 or ENG 120 |
Composition or Critical Writing |
3 |
First Second Language Course. See Advisor for guidelines | 3 | |
One required concentration course in subject GS | 3 | |
Two Learning Community (LC) courses (POL 120/HIS 120) or MAT 104 and One Area of Knowledge (AOK) course | 6 | |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
Credits | 16 | |
Spring | ||
ENG 120 | Critical Writing (or Any one remaining Area of Knowledge course) | 4 |
Second Language Course, if applicable | 3 | |
One required concentration course in subject GS | 3 | |
Two Learning Community (LC) courses (POL 120/HIS 120) or MAT 104 and One Area of Knowledge (AOK) course | 6 | |
Credits | 16 | |
Second Year | ||
Fall | ||
ENG 201 | Writing in the Disciplines | 3 |
CIS 101 | Introduction to Computing | 3 |
One required concentration course in subject GS | 3 | |
One non-concentration course in subject GS from approved list | 3 | |
Take any one remaining Area of Knowledge course (Civic Engagement (CE) course) | 3 | |
ECO 105 | Principles of Economics: Macroeconomics | 0-3 |
Credits | 15-18 | |
Spring | ||
COM 200 | Public Speaking | 3 |
One Lab science course | 3 | |
One required concentration course in subject GS | 3 | |
One non-concentration elective course in subject GS from approved list | 3 | |
Take any one remaining Area of Knowledge course (Writing Enhanced (WE) course) | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
One required concentration course in subject GS | 3 | |
One non-concentration elective course in subject GS from approved list | 3 | |
One concentration elective course in subject GS from approved list | 4 | |
Take any one remaining Area of Knowledge, Writing Enhanced (WE) course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Credits | 16 | |
Spring | ||
One required concentration course in subject GS | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
PAA 601 | Public Administration and its Environment | 3 |
Credits | 15 | |
Fourth Year | ||
Fall | ||
ECO 400 |
Seminar in Economic Theory or Senior Year Experience in History or Senior Year Experience in the Political Science |
3 |
PAA 602 | Organization Theory and Management | 3 |
PAA 604 | Budgeting and Financial Analysis | 3 |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Take any one remaining Area of Knowledge course or Open Elective course | 3 | |
Credits | 15 | |
Spring | ||
PAA 603 | Economics of Government, Health Care and Nonprofit Entities | 3 |
PAA 695 | Internship: Non Profit, Government, and Healthcare | 3 |
PAA 630 | Intergovernmental Relations | 3 |
Open Elective Course | 3 | |
Open Elective course | 3 | |
Credits | 15 | |
Fifth Year | ||
Fall | ||
PAA 605 | Ethics and Leadership | 3 |
PAA 606 | Research Design for Administrators | 3 |
PAA 607 | Applied Data Analysis | 3 |
PAA 632 | Policy Studies | 3 |
Credits | 12 | |
Spring | ||
PAA 615 | Program Planning and Evaluation | 3 |
PAA 641 | Municipal Management | 3 |
PAA 644 | Seminar in Government Management | 3 |
PAA 699 | Capstone Project Seminar | 3 |
Credits | 12 | |
Total Credits | 147-150 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.