The program prepares students for leadership and management positions in government, health care, environmental and nonprofit organizations through a comprehensive curriculum that integrates relevant theory with practice. Students who wish to complete both a BA in Environmental Studies and a Master’s degree in Public Administration may pursue the following 137 credit combined program.
First Year | ||
---|---|---|
Fall | Credits | |
ENG 110 | Composition | 3 |
MAT 102 or MAT 134 |
Mathematics for Life or Introduction to Probability and Statistics |
3 |
ENV 110 | Nature and Culture: A Study in Connections | 3 |
UNV 101 | First-Year Seminar: Introduction to University Community | 1 |
SOC 102 | Introduction to Sociology | 3 |
Credits | 13 | |
Spring | ||
CIS 101 | Introduction to Computing | 3 |
Foreign Language | 3 | |
ECO 105 or ECO 106 |
Principles of Economics: Macroeconomics or Principles of Economics: Microeconomics |
3 |
ENG 120 | Critical Writing | 4 |
AREA II to V or I&E Courses | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
ENV 111 | Environmental Studies: Economic, Ethical and Political Perspectives | 3 |
Foreign Language II | 3 | |
ENG 201 | Writing in the Disciplines | 3 |
PHI 110 or PHI 115 |
Introduction to Philosophy: Philosophical Problems or Normative Ethics: Contemporary Moral Problems |
3 |
AREA II to V or I&E Courses | 3 | |
Credits | 15 | |
Spring | ||
ENV 112 | Environmental Studies - Basic Issues | 3 |
SCI 145 | Environmental Geology | 3 |
ENV 105 | Social Responsibility and the World of Nature (AOK 1) | 3 |
ENV 221 | Environmental Science: The Web of Life | 3 |
AREA II to V or I&E Courses | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
ENV 221 | Environmental Science: The Web of Life | 3 |
PHI 223 | Environmental Ethics | 3 |
ENV 222 | Environmental Chemistry: Principles, Problems and Solutions | 3 |
Learning Community | 6 | |
Credits | 15 | |
Spring | ||
ECO 310 | Environmental Economics | 3 |
ENV 380 | Introduction to Research Methods | 3 |
POL 214 | Revolution or Reform | 3 |
AREA II to V or I&E Courses | 6 | |
ENV 498 | Mentoring Seminar | 3 |
Credits | 18 | |
Fourth Year | ||
Fall | ||
ENV 499 | Senior Year Experience in Environmental Issues | 3 |
PHI 355 | Ethical Theories | 3 |
PAA 603 | Economics of Government, Health Care and Nonprofit Entities | 3 |
PAA 601 | Public Administration and its Environment | 3 |
Credits | 12 | |
Spring | ||
PAA 602 | Organization Theory and Management | 3 |
PAA 604 | Budgeting and Financial Analysis | 3 |
PAA Electives (two 600l evel courses) | 6 | |
Credits | 12 | |
Fifth Year | ||
Fall | ||
PAA 606 | Research Design for Administrators | 3 |
PAA Electives (any three three credit PAA 600 level courses) | 9 | |
Credits | 12 | |
Spring | ||
PAA 699 | Capstone Project Seminar | 3 |
PAA Elective (any two three credit PAA 600 level course) | 6 | |
Credits | 9 | |
Total Credits | 137 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Major Map tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.