Campus: Westchester
Requirement | Credits |
---|---|
University Core | 60 |
Major Requirements | 63 |
Total Credits | 123 |
See complete University Core requirements
Code | Title | Credits |
---|---|---|
University Core 1 | ||
UNV 101 First Year Seminar: Introduction to University Community 2 | ||
Foundation Requirements | ||
ENG 110 | Composition 3 | 3 |
ENG 120 | Critical Writing | 4 |
ENG 201 | Writing in the Disciplines | 3 |
COM 200 | Public Speaking | 3 |
Second Language Requirement | 6 | |
MAT 134 | Introduction to Probability and Statistics | 3 |
CIS 101 | Introduction to Computing | 3 |
Areas of Knowledge | ||
Western Heritage (AOK 2) | 3 | |
World Cultures & Traditions (AOK 3) | 3 | |
Humanistic & Creative Expressions (AOK 4) | 3 | |
Analysis of Human, Social, & Natural Phenomena (AOK 5) | 3 | |
Additional Requirements | ||
PSY 112 | Introduction to Psychology | 4 |
Elective Course | 3 | |
Nursing In-Depth Sequence in the Sciences | ||
BIO 152 | Anatomy and Physiology I | 4 |
BIO 153 | Anatomy and Physiology II | 4 |
BIO 254 | Basic Microbiology | 4 |
CHE 113 | Principles of Chemistry for the Health Professions | 4 |
Total Credits | 60 |
Code | Title | Credits |
---|---|---|
NURS 110 | Essentials of Professional Nursing | 2 |
NURS 202 | Fundamentals of Nursing Practice | 4 |
NURS 212 | Professional and Therapeutic Communication | 3 |
NURS 258 | Psychiatric and Mental Health Nursing | 3 |
NURS 280 | Pathophysiology and Pharmacology I | 2 |
NURS 282 | Pathophysiology and Pharmacology II | 2 |
NURS 298 | Evidence-Based Practice and Nursing Research | 3 |
NURS 340 | Women's Health, Maternal and Newborn Nursing | 5 |
NURS 350 | Child Health Nursing | 5 |
NURS 360 | Medical Surgical Nursing: Foundations | 5 |
NURS 380 | Adult Nursing: Acute and Chronic Care | 5 |
NURS 436 | Gerontological Nursing - Care of the Older Adult | 3 |
NURS 470 | Advanced Nursing Care of Patients with Complex Illness | 4 |
NURS 474 | Leadership and Management | 3 |
NURS 476 | Community and Environmental Health Nursing | 3 |
NURS 478 | Ethics and Excellence in Nursing | 2 |
NURS 480 | Transition into Professional Nursing Practice | 4 |
Nursing Elective | 3 | |
Total Credits | 61 |
Year 1 | ||
---|---|---|
Fall | Credits | |
UNV 101 | First-Year Seminar: Introduction to University Community 1 | 1 |
PSY 112 | Introduction to Psychology | 4 |
CHE 113 | Principles of Chemistry for the Health Professions | 4 |
BIO 152 | Anatomy and Physiology I | 4 |
ENG 110 | Composition | 3 |
Credits | 16 | |
Spring | ||
NURS 110 | Essentials of Professional Nursing | 2 |
BIO 153 | Anatomy and Physiology II | 4 |
ENG 120 | Critical Writing | 4 |
MAT 134 | Introduction to Probability and Statistics | 3 |
CIS 101 | Introduction to Computing | 3 |
Credits | 16 | |
Year 2 | ||
Fall | ||
NURS 202 | Fundamentals of Nursing Practice | 4 |
NURS 212 | Professional and Therapeutic Communication | 3 |
NURS 280 | Pathophysiology and Pharmacology I | 2 |
COM 200 | Public Speaking | 3 |
First Second Language course. See advisor for guidelines | 3 | |
Credits | 15 | |
Spring | ||
NURS 282 | Pathophysiology and Pharmacology II | 2 |
NURS 360 | Medical Surgical Nursing: Foundations | 5 |
BIO 254 | Basic Microbiology | 4 |
Second Language Course, if applicable | 3 | |
Credits | 14 | |
Year 3 | ||
Fall | ||
NURS 298 | Evidence-Based Practice and Nursing Research | 3 |
NURS 340 or NURS 350 |
Women's Health, Maternal and Newborn Nursing or Child Health Nursing |
5 |
NURS 380 | Adult Nursing: Acute and Chronic Care | 5 |
ENG 201 | Writing in the Disciplines | 3 |
Credits | 16 | |
Spring | ||
NURS 258 | Psychiatric and Mental Health Nursing | 3 |
NURS 350 or NURS 340 |
Child Health Nursing or Women's Health, Maternal and Newborn Nursing |
5 |
Western Heritage (AOK 2) | 3 | |
World Cultures & Traditions (AOK 3) | 3 | |
Elective Course | 3 | |
Credits | 17 | |
Year 4 | ||
Fall | ||
NURS 474 | Leadership and Management | 3 |
NURS 470 | Advanced Nursing Care of Patients with Complex Illness | 4 |
NURS 478 | Ethics and Excellence in Nursing | 2 |
Humanistic & Creative Expressions (AOK 4) | 3 | |
Analysis of Human, Social, & Natural Phenomena (AOK 5) | 3 | |
Credits | 15 | |
Spring | ||
NURS 436 | Gerontological Nursing - Care of the Older Adult | 3 |
NURS 476 | Community and Environmental Health Nursing | 3 |
NURS 480 | Transition into Professional Nursing Practice | 4 |
Nursing Elective | 3 | |
Credits | 13 | |
Total Credits | 122 |
UNV 101 First-Year Seminar: Introduction to University Community does not count toward the 60 credit University core requirement.
Nursing Elective: Nursing electives can be taken at any time during the program.
To meet the graduation requirement of 123 credits, it is suggested that students take the recommended 15 or 16 credits per semester.
The minimum passing grade for all nursing courses, science courses (BIO 152, BIO 153, BIO 254, CHE 113), MAT 134, and PSY112: B-
Total Credit Hours: 123
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
The PDF will include content on the Major Map tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.